# Florida parcel and property data coverage

> Florida property data on Parceled: 10,632,808 parcels in 67 of 67 counties, with assessor, permit and zoning coverage listed county by county.

Source: https://www.parceled.ai/coverage/florida  
Publisher: Parceled (https://www.parceled.ai)  
Updated: 2026-10-30

Parceled has parcel records for 10,632,808 properties in 67 of Florida's 67 counties. Tax assessor attributes cover at least half the parcels in 66 counties, building permits are available in 45 counties, and zoning in 54. The table lists every county; each links to its own coverage page.

- **Parcels:** 10,632,808
- **Counties with parcels:** 67 of 67
- **Snapshot:** October 30, 2026

## Which Florida counties does Parceled cover?

| County | Parcels | Tax assessor | Permits | Zoning |
| --- | --- | --- | --- | --- |
| [Broward County](https://www.parceled.ai/coverage/florida/broward-county) | 755,182 | Yes | 924,263 | Yes |
| [Palm Beach County](https://www.parceled.ai/coverage/florida/palm-beach-county) | 656,931 | Yes | 22,962 | Yes |
| [Miami-Dade County](https://www.parceled.ai/coverage/florida/miami-dade-county) | 585,259 | Not yet | 524,979 | Not yet |
| [Lee County](https://www.parceled.ai/coverage/florida/lee-county) | 560,414 | Yes | 1,918,439 | Yes |
| [Hillsborough County](https://www.parceled.ai/coverage/florida/hillsborough-county) | 527,393 | Yes | 435,930 | Yes |
| [Orange County](https://www.parceled.ai/coverage/florida/orange-county) | 492,808 | Yes | 901,104 | Yes |
| [Polk County](https://www.parceled.ai/coverage/florida/polk-county) | 434,312 | Yes | 735,726 | Yes |
| [Pinellas County](https://www.parceled.ai/coverage/florida/pinellas-county) | 433,462 | Yes | 476,472 | Yes |
| [Duval County](https://www.parceled.ai/coverage/florida/duval-county) | 404,117 | Yes | 374,374 | Yes |
| [Brevard County](https://www.parceled.ai/coverage/florida/brevard-county) | 349,608 | Yes | 1,123,085 | Yes |
| [Pasco County](https://www.parceled.ai/coverage/florida/pasco-county) | 318,073 | Yes | 896,837 | Yes |
| [Volusia County](https://www.parceled.ai/coverage/florida/volusia-county) | 308,905 | Yes | 201,235 | Yes |
| [Sarasota County](https://www.parceled.ai/coverage/florida/sarasota-county) | 307,270 | Yes | 10,393 | Yes |
| [Collier County](https://www.parceled.ai/coverage/florida/collier-county) | 293,908 | Yes | 115,362 | Yes |
| [Marion County](https://www.parceled.ai/coverage/florida/marion-county) | 286,209 | Yes | 168,748 | Yes |
| [Manatee County](https://www.parceled.ai/coverage/florida/manatee-county) | 234,253 | Yes | 21,330 | Yes |
| [Charlotte County](https://www.parceled.ai/coverage/florida/charlotte-county) | 222,576 | Yes | 55,413 | Yes |
| [Lake County](https://www.parceled.ai/coverage/florida/lake-county) | 215,604 | Yes | 74,744 | Yes |
| [Osceola County](https://www.parceled.ai/coverage/florida/osceola-county) | 212,335 | Yes | 36,817 | Yes |
| [St. Lucie County](https://www.parceled.ai/coverage/florida/st-lucie-county) | 190,249 | Yes | 224,687 | Yes |
| [Seminole County](https://www.parceled.ai/coverage/florida/seminole-county) | 179,565 | Yes | 403,571 | Yes |
| [Escambia County](https://www.parceled.ai/coverage/florida/escambia-county) | 161,493 | Yes | 23,338 | Yes |
| [St. Johns County](https://www.parceled.ai/coverage/florida/st-johns-county) | 152,669 | Yes | 57,972 | Yes |
| [Citrus County](https://www.parceled.ai/coverage/florida/citrus-county) | 147,515 | Yes | 17,083 | Yes |
| [Bay County](https://www.parceled.ai/coverage/florida/bay-county) | 130,767 | Yes | 6,382 | Yes |
| [Hernando County](https://www.parceled.ai/coverage/florida/hernando-county) | 120,317 | Yes | 357,937 | Yes |
| [Highlands County](https://www.parceled.ai/coverage/florida/highlands-county) | 112,761 | Yes | Not yet | Yes |
| [Okaloosa County](https://www.parceled.ai/coverage/florida/okaloosa-county) | 112,573 | Yes | 170,222 | Yes |
| [Leon County](https://www.parceled.ai/coverage/florida/leon-county) | 111,172 | Yes | 6,107 | Yes |
| [Santa Rosa County](https://www.parceled.ai/coverage/florida/santa-rosa-county) | 110,466 | Yes | 72,182 | Yes |
| [Alachua County](https://www.parceled.ai/coverage/florida/alachua-county) | 108,985 | Yes | 96,691 | Yes |
| [Clay County](https://www.parceled.ai/coverage/florida/clay-county) | 104,991 | Yes | 80,410 | Yes |
| [Sumter County](https://www.parceled.ai/coverage/florida/sumter-county) | 104,156 | Yes | 9,330 | Yes |
| [Martin County](https://www.parceled.ai/coverage/florida/martin-county) | 97,630 | Yes | 198,914 | Yes |
| [Putnam County](https://www.parceled.ai/coverage/florida/putnam-county) | 97,413 | Yes | Not yet | Yes |
| [Indian River County](https://www.parceled.ai/coverage/florida/indian-river-county) | 95,262 | Yes | 129,292 | Yes |
| [Walton County](https://www.parceled.ai/coverage/florida/walton-county) | 90,449 | Yes | 139,493 | Yes |
| [Monroe County](https://www.parceled.ai/coverage/florida/monroe-county) | 88,615 | Yes | 1,693 | Yes |
| [Flagler County](https://www.parceled.ai/coverage/florida/flagler-county) | 88,072 | Yes | Not yet | Yes |
| [Nassau County](https://www.parceled.ai/coverage/florida/nassau-county) | 59,251 | Yes | 2,608 | Yes |
| [Levy County](https://www.parceled.ai/coverage/florida/levy-county) | 47,359 | Yes | Not yet | Yes |
| [Washington County](https://www.parceled.ai/coverage/florida/washington-county) | 43,762 | Yes | Not yet | Not yet |
| [Jackson County](https://www.parceled.ai/coverage/florida/jackson-county) | 40,006 | Yes | 117 | Not yet |
| [Columbia County](https://www.parceled.ai/coverage/florida/columbia-county) | 37,452 | Yes | 8,552 | Yes |
| [Hendry County](https://www.parceled.ai/coverage/florida/hendry-county) | 35,697 | Yes | Not yet | Yes |
| [Suwannee County](https://www.parceled.ai/coverage/florida/suwannee-county) | 32,032 | Yes | 3,021 | Not yet |
| [Okeechobee County](https://www.parceled.ai/coverage/florida/okeechobee-county) | 31,377 | Yes | 106,929 | Yes |
| [Gadsden County](https://www.parceled.ai/coverage/florida/gadsden-county) | 27,320 | Yes | Not yet | Yes |
| [Wakulla County](https://www.parceled.ai/coverage/florida/wakulla-county) | 26,592 | Yes | 5,235 | Yes |
| [DeSoto County](https://www.parceled.ai/coverage/florida/desoto-county) | 20,053 | Yes | 84,997 | Yes |
| [Gulf County](https://www.parceled.ai/coverage/florida/gulf-county) | 19,124 | Yes | Not yet | Not yet |
| [Taylor County](https://www.parceled.ai/coverage/florida/taylor-county) | 18,733 | Yes | Not yet | Not yet |
| [Franklin County](https://www.parceled.ai/coverage/florida/franklin-county) | 18,081 | Yes | 1,158 | Yes |
| [Madison County](https://www.parceled.ai/coverage/florida/madison-county) | 16,375 | Yes | Not yet | Not yet |
| [Dixie County](https://www.parceled.ai/coverage/florida/dixie-county) | 16,341 | Yes | Not yet | Yes |
| [Bradford County](https://www.parceled.ai/coverage/florida/bradford-county) | 15,605 | Yes | Not yet | Not yet |
| [Hardee County](https://www.parceled.ai/coverage/florida/hardee-county) | 14,773 | Yes | Not yet | Yes |
| [Holmes County](https://www.parceled.ai/coverage/florida/holmes-county) | 14,554 | Yes | Not yet | Not yet |
| [Gilchrist County](https://www.parceled.ai/coverage/florida/gilchrist-county) | 13,995 | Yes | Not yet | Not yet |
| [Hamilton County](https://www.parceled.ai/coverage/florida/hamilton-county) | 12,853 | Yes | 2,696 | Yes |
| [Baker County](https://www.parceled.ai/coverage/florida/baker-county) | 12,676 | Yes | Not yet | Yes |
| [Jefferson County](https://www.parceled.ai/coverage/florida/jefferson-county) | 11,960 | Yes | Not yet | Yes |
| [Calhoun County](https://www.parceled.ai/coverage/florida/calhoun-county) | 11,635 | Yes | Not yet | Yes |
| [Glades County](https://www.parceled.ai/coverage/florida/glades-county) | 11,340 | Yes | Not yet | Yes |
| [Lafayette County](https://www.parceled.ai/coverage/florida/lafayette-county) | 7,211 | Yes | Not yet | Not yet |
| [Union County](https://www.parceled.ai/coverage/florida/union-county) | 6,978 | Yes | Not yet | Not yet |
| [Liberty County](https://www.parceled.ai/coverage/florida/liberty-county) | 5,934 | Yes | Not yet | Not yet |

## Frequently asked questions

### Where can I get Florida parcel data?

Each Florida county assessor publishes its own parcel records. Parceled combines 67 of them into one API, MCP server and vector tile set. See the [docs](https://www.parceled.ai/docs).
