# Massachusetts parcel and property data coverage

> Massachusetts property data on Parceled: 2,443,442 parcels in 14 of 14 counties, with assessor, permit and zoning coverage listed county by county.

Source: https://www.parceled.ai/coverage/massachusetts  
Publisher: Parceled (https://www.parceled.ai)  
Updated: 2026-10-30

Parceled has parcel records for 2,443,442 properties in 14 of Massachusetts's 14 counties. Tax assessor attributes cover at least half the parcels in 14 counties, building permits are available in 1 counties, and zoning in 14. The table lists every county; each links to its own coverage page.

- **Parcels:** 2,443,442
- **Counties with parcels:** 14 of 14
- **Snapshot:** October 30, 2026

## Which Massachusetts counties does Parceled cover?

| County | Parcels | Tax assessor | Permits | Zoning |
| --- | --- | --- | --- | --- |
| [Middlesex County](https://www.parceled.ai/coverage/massachusetts/middlesex-county) | 512,109 | Yes | Not yet | Yes |
| [Worcester County](https://www.parceled.ai/coverage/massachusetts/worcester-county) | 311,190 | Yes | Not yet | Yes |
| [Essex County](https://www.parceled.ai/coverage/massachusetts/essex-county) | 258,650 | Yes | Not yet | Yes |
| [Norfolk County](https://www.parceled.ai/coverage/massachusetts/norfolk-county) | 231,394 | Yes | Not yet | Yes |
| [Suffolk County](https://www.parceled.ai/coverage/massachusetts/suffolk-county) | 199,360 | Yes | Not yet | Yes |
| [Plymouth County](https://www.parceled.ai/coverage/massachusetts/plymouth-county) | 198,807 | Yes | Not yet | Yes |
| [Bristol County](https://www.parceled.ai/coverage/massachusetts/bristol-county) | 185,285 | Yes | Not yet | Yes |
| [Barnstable County](https://www.parceled.ai/coverage/massachusetts/barnstable-county) | 178,723 | Yes | Not yet | Yes |
| [Hampden County](https://www.parceled.ai/coverage/massachusetts/hampden-county) | 155,557 | Yes | 14,079 | Yes |
| [Berkshire County](https://www.parceled.ai/coverage/massachusetts/berkshire-county) | 73,284 | Yes | Not yet | Yes |
| [Hampshire County](https://www.parceled.ai/coverage/massachusetts/hampshire-county) | 62,900 | Yes | Not yet | Yes |
| [Franklin County](https://www.parceled.ai/coverage/massachusetts/franklin-county) | 41,425 | Yes | Not yet | Yes |
| [Dukes County](https://www.parceled.ai/coverage/massachusetts/dukes-county) | 20,978 | Yes | Not yet | Yes |
| [Nantucket County](https://www.parceled.ai/coverage/massachusetts/nantucket-county) | 13,780 | Yes | Not yet | Yes |

## Frequently asked questions

### Where can I get Massachusetts parcel data?

Each Massachusetts county assessor publishes its own parcel records. Parceled combines 14 of them into one API, MCP server and vector tile set. See the [docs](https://www.parceled.ai/docs).
