# New Jersey parcel and property data coverage

> New Jersey property data on Parceled: 3,474,880 parcels in 21 of 21 counties, with assessor, permit and zoning coverage listed county by county.

Source: https://www.parceled.ai/coverage/new-jersey  
Publisher: Parceled (https://www.parceled.ai)  
Updated: 2026-10-30

Parceled has parcel records for 3,474,880 properties in 21 of New Jersey's 21 counties. Tax assessor attributes cover at least half the parcels in 21 counties, building permits are available in 21 counties, and zoning in 9. The table lists every county; each links to its own coverage page.

- **Parcels:** 3,474,880
- **Counties with parcels:** 21 of 21
- **Snapshot:** October 30, 2026

## Which New Jersey counties does Parceled cover?

| County | Parcels | Tax assessor | Permits | Zoning |
| --- | --- | --- | --- | --- |
| [Ocean County](https://www.parceled.ai/coverage/new-jersey/ocean-county) | 421,548 | Partial (61%) | 164,369 | Yes |
| [Bergen County](https://www.parceled.ai/coverage/new-jersey/bergen-county) | 299,587 | Partial (88%) | 135,023 | Yes |
| [Middlesex County](https://www.parceled.ai/coverage/new-jersey/middlesex-county) | 275,600 | Partial (76%) | 145,540 | Not yet |
| [Monmouth County](https://www.parceled.ai/coverage/new-jersey/monmouth-county) | 264,122 | Partial (85%) | 131,673 | Not yet |
| [Burlington County](https://www.parceled.ai/coverage/new-jersey/burlington-county) | 218,425 | Partial (70%) | 89,123 | Not yet |
| [Camden County](https://www.parceled.ai/coverage/new-jersey/camden-county) | 200,644 | Partial (81%) | 93,611 | Yes |
| [Essex County](https://www.parceled.ai/coverage/new-jersey/essex-county) | 186,186 | Partial (83%) | 111,790 | Yes |
| [Morris County](https://www.parceled.ai/coverage/new-jersey/morris-county) | 180,546 | Partial (87%) | 106,410 | Not yet |
| [Atlantic County](https://www.parceled.ai/coverage/new-jersey/atlantic-county) | 173,564 | Partial (57%) | 39,044 | Yes |
| [Union County](https://www.parceled.ai/coverage/new-jersey/union-county) | 149,402 | Partial (90%) | 125,820 | Not yet |
| [Hudson County](https://www.parceled.ai/coverage/new-jersey/hudson-county) | 146,437 | Partial (84%) | 49,348 | Yes |
| [Cape May County](https://www.parceled.ai/coverage/new-jersey/cape-may-county) | 143,206 | Partial (57%) | 31,986 | Not yet |
| [Mercer County](https://www.parceled.ai/coverage/new-jersey/mercer-county) | 141,974 | Partial (80%) | 82,517 | Not yet |
| [Somerset County](https://www.parceled.ai/coverage/new-jersey/somerset-county) | 132,786 | Partial (80%) | 87,456 | Not yet |
| [Passaic County](https://www.parceled.ai/coverage/new-jersey/passaic-county) | 132,326 | Partial (73%) | 70,030 | Yes |
| [Gloucester County](https://www.parceled.ai/coverage/new-jersey/gloucester-county) | 125,783 | Partial (76%) | 63,254 | Yes |
| [Sussex County](https://www.parceled.ai/coverage/new-jersey/sussex-county) | 76,400 | Partial (72%) | 52,507 | Not yet |
| [Cumberland County](https://www.parceled.ai/coverage/new-jersey/cumberland-county) | 70,572 | Partial (63%) | 28,857 | Yes |
| [Hunterdon County](https://www.parceled.ai/coverage/new-jersey/hunterdon-county) | 54,733 | Partial (77%) | 45,362 | Not yet |
| [Warren County](https://www.parceled.ai/coverage/new-jersey/warren-county) | 48,415 | Partial (74%) | 37,561 | Not yet |
| [Salem County](https://www.parceled.ai/coverage/new-jersey/salem-county) | 32,624 | Partial (66%) | 12,634 | Not yet |

## Frequently asked questions

### Where can I get New Jersey parcel data?

Each New Jersey county assessor publishes its own parcel records. Parceled combines 21 of them into one API, MCP server and vector tile set. See the [docs](https://www.parceled.ai/docs).
