# New Mexico parcel and property data coverage

> New Mexico property data on Parceled: 1,500,133 parcels in 33 of 33 counties, with assessor, permit and zoning coverage listed county by county.

Source: https://www.parceled.ai/coverage/new-mexico  
Publisher: Parceled (https://www.parceled.ai)  
Updated: 2026-10-30

Parceled has parcel records for 1,500,133 properties in 33 of New Mexico's 33 counties. Tax assessor attributes cover at least half the parcels in 32 counties, building permits are available in 3 counties, and zoning in 12. The table lists every county; each links to its own coverage page.

- **Parcels:** 1,500,133
- **Counties with parcels:** 33 of 33
- **Snapshot:** October 30, 2026

## Which New Mexico counties does Parceled cover?

| County | Parcels | Tax assessor | Permits | Zoning |
| --- | --- | --- | --- | --- |
| [Bernalillo County](https://www.parceled.ai/coverage/new-mexico/bernalillo-county) | 255,181 | Yes | 25,477 | Yes |
| [Valencia County](https://www.parceled.ai/coverage/new-mexico/valencia-county) | 197,518 | Yes | Not yet | Yes |
| [Sandoval County](https://www.parceled.ai/coverage/new-mexico/sandoval-county) | 144,885 | Yes | Not yet | Yes |
| [Luna County](https://www.parceled.ai/coverage/new-mexico/luna-county) | 115,161 | Limited (49%) | Not yet | Not yet |
| [Doña Ana County](https://www.parceled.ai/coverage/new-mexico/dona-ana-county) | 92,079 | Yes | Not yet | Yes |
| [Santa Fe County](https://www.parceled.ai/coverage/new-mexico/santa-fe-county) | 87,295 | Yes | 60,787 | Yes |
| [Taos County](https://www.parceled.ai/coverage/new-mexico/taos-county) | 61,148 | Yes | Not yet | Yes |
| [Eddy County](https://www.parceled.ai/coverage/new-mexico/eddy-county) | 52,756 | Partial (86%) | Not yet | Yes |
| [Otero County](https://www.parceled.ai/coverage/new-mexico/otero-county) | 49,893 | Yes | Not yet | Yes |
| [San Juan County](https://www.parceled.ai/coverage/new-mexico/san-juan-county) | 43,638 | Yes | Not yet | Yes |
| [Lincoln County](https://www.parceled.ai/coverage/new-mexico/lincoln-county) | 38,607 | Partial (70%) | Not yet | Not yet |
| [Chaves County](https://www.parceled.ai/coverage/new-mexico/chaves-county) | 35,291 | Yes | Not yet | Yes |
| [Rio Arriba County](https://www.parceled.ai/coverage/new-mexico/rio-arriba-county) | 33,338 | Yes | Not yet | Not yet |
| [Lea County](https://www.parceled.ai/coverage/new-mexico/lea-county) | 32,012 | Yes | Not yet | Not yet |
| [Socorro County](https://www.parceled.ai/coverage/new-mexico/socorro-county) | 28,865 | Yes | Not yet | Not yet |
| [Torrance County](https://www.parceled.ai/coverage/new-mexico/torrance-county) | 28,860 | Yes | Not yet | Not yet |
| [Grant County](https://www.parceled.ai/coverage/new-mexico/grant-county) | 26,009 | Yes | Not yet | Not yet |
| [San Miguel County](https://www.parceled.ai/coverage/new-mexico/san-miguel-county) | 25,892 | Yes | Not yet | Not yet |
| [Curry County](https://www.parceled.ai/coverage/new-mexico/curry-county) | 25,542 | Yes | Not yet | Not yet |
| [Cibola County](https://www.parceled.ai/coverage/new-mexico/cibola-county) | 21,189 | Yes | Not yet | Not yet |
| [Quay County](https://www.parceled.ai/coverage/new-mexico/quay-county) | 14,518 | Yes | Not yet | Not yet |
| [Roosevelt County](https://www.parceled.ai/coverage/new-mexico/roosevelt-county) | 14,420 | Yes | Not yet | Not yet |
| [McKinley County](https://www.parceled.ai/coverage/new-mexico/mckinley-county) | 12,724 | Yes | Not yet | Yes |
| [Colfax County](https://www.parceled.ai/coverage/new-mexico/colfax-county) | 11,879 | Yes | Not yet | Not yet |
| [Catron County](https://www.parceled.ai/coverage/new-mexico/catron-county) | 11,776 | Yes | Not yet | Not yet |
| [Sierra County](https://www.parceled.ai/coverage/new-mexico/sierra-county) | 10,841 | Yes | Not yet | Not yet |
| [Los Alamos County](https://www.parceled.ai/coverage/new-mexico/los-alamos-county) | 8,541 | Partial (89%) | 3,296 | Yes |
| [Mora County](https://www.parceled.ai/coverage/new-mexico/mora-county) | 7,471 | Yes | Not yet | Not yet |
| [Guadalupe County](https://www.parceled.ai/coverage/new-mexico/guadalupe-county) | 3,800 | Yes | Not yet | Not yet |
| [Hidalgo County](https://www.parceled.ai/coverage/new-mexico/hidalgo-county) | 3,350 | Yes | Not yet | Not yet |
| [Union County](https://www.parceled.ai/coverage/new-mexico/union-county) | 2,962 | Yes | Not yet | Not yet |
| [De Baca County](https://www.parceled.ai/coverage/new-mexico/de-baca-county) | 1,638 | Partial (76%) | Not yet | Not yet |
| [Harding County](https://www.parceled.ai/coverage/new-mexico/harding-county) | 1,054 | Yes | Not yet | Not yet |

## Frequently asked questions

### Where can I get New Mexico parcel data?

Each New Mexico county assessor publishes its own parcel records. Parceled combines 33 of them into one API, MCP server and vector tile set. See the [docs](https://www.parceled.ai/docs).
