# Texas parcel and property data coverage

> Texas property data on Parceled: 12,851,318 parcels in 252 of 254 counties, with assessor, permit and zoning coverage listed county by county.

Source: https://www.parceled.ai/coverage/texas  
Publisher: Parceled (https://www.parceled.ai)  
Updated: 2026-10-30

Parceled has parcel records for 12,851,318 properties in 252 of Texas's 254 counties. Tax assessor attributes cover at least half the parcels in 241 counties, building permits are available in 58 counties, and zoning in 76. The table lists every county; each links to its own coverage page.

- **Parcels:** 12,851,318
- **Counties with parcels:** 252 of 254
- **Snapshot:** October 30, 2026

## Which Texas counties does Parceled cover?

| County | Parcels | Tax assessor | Permits | Zoning |
| --- | --- | --- | --- | --- |
| [Harris County](https://www.parceled.ai/coverage/texas/harris-county) | 1,523,663 | Yes | 1,191,493 | Yes |
| [Tarrant County](https://www.parceled.ai/coverage/texas/tarrant-county) | 735,434 | Yes | 995,577 | Yes |
| [Bexar County](https://www.parceled.ai/coverage/texas/bexar-county) | 703,258 | Yes | 64,776 | Yes |
| [Dallas County](https://www.parceled.ai/coverage/texas/dallas-county) | 693,556 | Yes | 1,909,535 | Yes |
| [El Paso County](https://www.parceled.ai/coverage/texas/el-paso-county) | 396,736 | Limited (23%) | 161,504 | Yes |
| [Collin County](https://www.parceled.ai/coverage/texas/collin-county) | 387,703 | Yes | 626,712 | Yes |
| [Fort Bend County](https://www.parceled.ai/coverage/texas/fort-bend-county) | 367,024 | Yes | 213,899 | Yes |
| [Denton County](https://www.parceled.ai/coverage/texas/denton-county) | 351,798 | Yes | 166,560 | Yes |
| [Hidalgo County](https://www.parceled.ai/coverage/texas/hidalgo-county) | 325,957 | Limited (16%) | 518,585 | Yes |
| [Montgomery County](https://www.parceled.ai/coverage/texas/montgomery-county) | 316,270 | Yes | 193,048 | Yes |
| [Williamson County](https://www.parceled.ai/coverage/texas/williamson-county) | 282,571 | Yes | 177,185 | Yes |
| [Galveston County](https://www.parceled.ai/coverage/texas/galveston-county) | 182,829 | Yes | 137,045 | Yes |
| [Cameron County](https://www.parceled.ai/coverage/texas/cameron-county) | 175,410 | Yes | 2,845 | Yes |
| [Brazoria County](https://www.parceled.ai/coverage/texas/brazoria-county) | 171,231 | Not yet | 4,634 | Yes |
| [Bell County](https://www.parceled.ai/coverage/texas/bell-county) | 165,576 | Yes | 33,029 | Yes |
| [Nueces County](https://www.parceled.ai/coverage/texas/nueces-county) | 146,339 | Yes | 157,607 | Yes |
| [Smith County](https://www.parceled.ai/coverage/texas/smith-county) | 136,395 | Partial (73%) | 2,595 | Yes |
| [Lubbock County](https://www.parceled.ai/coverage/texas/lubbock-county) | 135,112 | Yes | 466,129 | Yes |
| [Jefferson County](https://www.parceled.ai/coverage/texas/jefferson-county) | 121,968 | Yes | Not yet | Yes |
| [Hays County](https://www.parceled.ai/coverage/texas/hays-county) | 116,422 | Yes | 74,124 | Yes |
| [McLennan County](https://www.parceled.ai/coverage/texas/mclennan-county) | 114,256 | Yes | 80,572 | Yes |
| [Liberty County](https://www.parceled.ai/coverage/texas/liberty-county) | 113,236 | Yes | Not yet | Yes |
| [Comal County](https://www.parceled.ai/coverage/texas/comal-county) | 103,207 | Yes | 114,469 | Yes |
| [Johnson County](https://www.parceled.ai/coverage/texas/johnson-county) | 100,604 | Not yet | 1,794 | Yes |
| [Parker County](https://www.parceled.ai/coverage/texas/parker-county) | 99,206 | Yes | Not yet | Yes |
| [Ellis County](https://www.parceled.ai/coverage/texas/ellis-county) | 98,150 | Yes | 1,816 | Yes |
| [Webb County](https://www.parceled.ai/coverage/texas/webb-county) | 98,046 | Yes | Not yet | Yes |
| [Guadalupe County](https://www.parceled.ai/coverage/texas/guadalupe-county) | 93,728 | Yes | 158,194 | Yes |
| [Kaufman County](https://www.parceled.ai/coverage/texas/kaufman-county) | 93,293 | Yes | 1,698 | Yes |
| [Grayson County](https://www.parceled.ai/coverage/texas/grayson-county) | 88,279 | Yes | 1,992 | Yes |
| [Henderson County](https://www.parceled.ai/coverage/texas/henderson-county) | 86,767 | Yes | 565 | Yes |
| [Ector County](https://www.parceled.ai/coverage/texas/ector-county) | 75,943 | Limited (5%) | 25,829 | Yes |
| [Brazos County](https://www.parceled.ai/coverage/texas/brazos-county) | 74,565 | Not yet | 171,583 | Yes |
| [Midland County](https://www.parceled.ai/coverage/texas/midland-county) | 72,127 | Yes | 64,389 | Yes |
| [Hunt County](https://www.parceled.ai/coverage/texas/hunt-county) | 69,543 | Yes | 16,274 | Yes |
| [Taylor County](https://www.parceled.ai/coverage/texas/taylor-county) | 67,771 | Not yet | Not yet | Yes |
| [Randall County](https://www.parceled.ai/coverage/texas/randall-county) | 64,819 | Not yet | 7,537 | Yes |
| [Bastrop County](https://www.parceled.ai/coverage/texas/bastrop-county) | 62,257 | Yes | 48,179 | Yes |
| [Tom Green County](https://www.parceled.ai/coverage/texas/tom-green-county) | 58,557 | Yes | Not yet | Yes |
| [Gregg County](https://www.parceled.ai/coverage/texas/gregg-county) | 57,819 | Yes | 14,439 | Yes |
| [Wichita County](https://www.parceled.ai/coverage/texas/wichita-county) | 57,418 | Yes | 744 | Yes |
| [Polk County](https://www.parceled.ai/coverage/texas/polk-county) | 57,394 | Yes | Not yet | Not yet |
| [Angelina County](https://www.parceled.ai/coverage/texas/angelina-county) | 54,183 | Yes | Not yet | Yes |
| [Potter County](https://www.parceled.ai/coverage/texas/potter-county) | 53,483 | Yes | 1,706 | Yes |
| [Bowie County](https://www.parceled.ai/coverage/texas/bowie-county) | 53,173 | Yes | 8,247 | Yes |
| [Rockwall County](https://www.parceled.ai/coverage/texas/rockwall-county) | 52,420 | Yes | 2,794 | Yes |
| [Hood County](https://www.parceled.ai/coverage/texas/hood-county) | 50,876 | Yes | Not yet | Yes |
| [Burnet County](https://www.parceled.ai/coverage/texas/burnet-county) | 49,243 | Yes | 155 | Yes |
| [Wise County](https://www.parceled.ai/coverage/texas/wise-county) | 48,428 | Yes | Not yet | Yes |
| [Harrison County](https://www.parceled.ai/coverage/texas/harrison-county) | 47,188 | Yes | Not yet | Yes |
| [Orange County](https://www.parceled.ai/coverage/texas/orange-county) | 45,893 | Yes | Not yet | Yes |
| [Navarro County](https://www.parceled.ai/coverage/texas/navarro-county) | 45,012 | Yes | Not yet | Yes |
| [Cherokee County](https://www.parceled.ai/coverage/texas/cherokee-county) | 44,477 | Yes | Not yet | Yes |
| [Victoria County](https://www.parceled.ai/coverage/texas/victoria-county) | 43,977 | Yes | 1,301 | Not yet |
| [Wood County](https://www.parceled.ai/coverage/texas/wood-county) | 42,248 | Yes | Not yet | Yes |
| [Van Zandt County](https://www.parceled.ai/coverage/texas/van-zandt-county) | 42,142 | Yes | Not yet | Yes |
| [Waller County](https://www.parceled.ai/coverage/texas/waller-county) | 41,664 | Yes | 7,305 | Yes |
| [Medina County](https://www.parceled.ai/coverage/texas/medina-county) | 40,571 | Yes | Not yet | Yes |
| [Hill County](https://www.parceled.ai/coverage/texas/hill-county) | 38,620 | Yes | Not yet | Not yet |
| [San Patricio County](https://www.parceled.ai/coverage/texas/san-patricio-county) | 37,764 | Yes | 4,989 | Yes |
| [Hardin County](https://www.parceled.ai/coverage/texas/hardin-county) | 36,580 | Yes | Not yet | Yes |
| [Nacogdoches County](https://www.parceled.ai/coverage/texas/nacogdoches-county) | 36,177 | Yes | 12,192 | Yes |
| [Chambers County](https://www.parceled.ai/coverage/texas/chambers-county) | 35,986 | Yes | 368 | Yes |
| [Matagorda County](https://www.parceled.ai/coverage/texas/matagorda-county) | 35,823 | Yes | Not yet | Not yet |
| [Lamar County](https://www.parceled.ai/coverage/texas/lamar-county) | 35,790 | Yes | Not yet | Yes |
| [Llano County](https://www.parceled.ai/coverage/texas/llano-county) | 34,822 | Yes | Not yet | Yes |
| [San Jacinto County](https://www.parceled.ai/coverage/texas/san-jacinto-county) | 34,759 | Yes | Not yet | Not yet |
| [Atascosa County](https://www.parceled.ai/coverage/texas/atascosa-county) | 34,650 | Yes | 187 | Yes |
| [Kerr County](https://www.parceled.ai/coverage/texas/kerr-county) | 34,594 | Yes | 155 | Yes |
| [Starr County](https://www.parceled.ai/coverage/texas/starr-county) | 34,385 | Yes | Not yet | Not yet |
| [Walker County](https://www.parceled.ai/coverage/texas/walker-county) | 34,258 | Yes | Not yet | Yes |
| [Rusk County](https://www.parceled.ai/coverage/texas/rusk-county) | 33,953 | Yes | Not yet | Yes |
| [Palo Pinto County](https://www.parceled.ai/coverage/texas/palo-pinto-county) | 33,451 | Yes | Not yet | Not yet |
| [Bandera County](https://www.parceled.ai/coverage/texas/bandera-county) | 32,755 | Yes | Not yet | Not yet |
| [Cooke County](https://www.parceled.ai/coverage/texas/cooke-county) | 32,373 | Yes | Not yet | Not yet |
| [Cass County](https://www.parceled.ai/coverage/texas/cass-county) | 31,857 | Yes | Not yet | Not yet |
| [Anderson County](https://www.parceled.ai/coverage/texas/anderson-county) | 31,676 | Yes | Not yet | Yes |
| [Coryell County](https://www.parceled.ai/coverage/texas/coryell-county) | 31,475 | Yes | 376 | Yes |
| [Gillespie County](https://www.parceled.ai/coverage/texas/gillespie-county) | 31,453 | Yes | 190 | Not yet |
| [Val Verde County](https://www.parceled.ai/coverage/texas/val-verde-county) | 31,166 | Yes | Not yet | Yes |
| [Brown County](https://www.parceled.ai/coverage/texas/brown-county) | 31,030 | Yes | Not yet | Not yet |
| [Jasper County](https://www.parceled.ai/coverage/texas/jasper-county) | 30,495 | Yes | Not yet | Not yet |
| [Wharton County](https://www.parceled.ai/coverage/texas/wharton-county) | 29,616 | Yes | Not yet | Not yet |
| [Kendall County](https://www.parceled.ai/coverage/texas/kendall-county) | 28,853 | Yes | 307 | Yes |
| [Upshur County](https://www.parceled.ai/coverage/texas/upshur-county) | 28,557 | Yes | Not yet | Not yet |
| [Wilson County](https://www.parceled.ai/coverage/texas/wilson-county) | 28,006 | Yes | Not yet | Yes |
| [Jim Wells County](https://www.parceled.ai/coverage/texas/jim-wells-county) | 27,856 | Yes | Not yet | Not yet |
| [Fannin County](https://www.parceled.ai/coverage/texas/fannin-county) | 27,656 | Yes | Not yet | Not yet |
| [Grimes County](https://www.parceled.ai/coverage/texas/grimes-county) | 26,787 | Yes | Not yet | Not yet |
| [Leon County](https://www.parceled.ai/coverage/texas/leon-county) | 25,391 | Yes | Not yet | Not yet |
| [Aransas County](https://www.parceled.ai/coverage/texas/aransas-county) | 24,992 | Yes | Not yet | Not yet |
| [Caldwell County](https://www.parceled.ai/coverage/texas/caldwell-county) | 24,989 | Yes | 176 | Yes |
| [Maverick County](https://www.parceled.ai/coverage/texas/maverick-county) | 24,940 | Yes | 613 | Yes |
| [Houston County](https://www.parceled.ai/coverage/texas/houston-county) | 24,937 | Yes | Not yet | Not yet |
| [Trinity County](https://www.parceled.ai/coverage/texas/trinity-county) | 24,610 | Yes | Not yet | Not yet |
| [Hopkins County](https://www.parceled.ai/coverage/texas/hopkins-county) | 24,415 | Yes | Not yet | Not yet |
| [Erath County](https://www.parceled.ai/coverage/texas/erath-county) | 24,030 | Yes | Not yet | Not yet |
| [Freestone County](https://www.parceled.ai/coverage/texas/freestone-county) | 23,706 | Yes | Not yet | Not yet |
| [Tyler County](https://www.parceled.ai/coverage/texas/tyler-county) | 23,305 | Yes | Not yet | Not yet |
| [Calhoun County](https://www.parceled.ai/coverage/texas/calhoun-county) | 22,645 | Yes | 159 | Not yet |
| [Montague County](https://www.parceled.ai/coverage/texas/montague-county) | 22,462 | Yes | Not yet | Not yet |
| [Fayette County](https://www.parceled.ai/coverage/texas/fayette-county) | 22,433 | Yes | Not yet | Not yet |
| [Washington County](https://www.parceled.ai/coverage/texas/washington-county) | 22,381 | Yes | 3,720 | Yes |
| [Hudspeth County](https://www.parceled.ai/coverage/texas/hudspeth-county) | 21,783 | Yes | Not yet | Not yet |
| [Austin County](https://www.parceled.ai/coverage/texas/austin-county) | 21,609 | Yes | Not yet | Not yet |
| [Colorado County](https://www.parceled.ai/coverage/texas/colorado-county) | 21,220 | Yes | Not yet | Not yet |
| [Burleson County](https://www.parceled.ai/coverage/texas/burleson-county) | 20,956 | Yes | Not yet | Not yet |
| [Uvalde County](https://www.parceled.ai/coverage/texas/uvalde-county) | 20,818 | Yes | Not yet | Not yet |
| [DeWitt County](https://www.parceled.ai/coverage/texas/dewitt-county) | 20,750 | Yes | Not yet | Not yet |
| [Milam County](https://www.parceled.ai/coverage/texas/milam-county) | 20,540 | Yes | Not yet | Not yet |
| [Limestone County](https://www.parceled.ai/coverage/texas/limestone-county) | 20,186 | Yes | Not yet | Not yet |
| [Titus County](https://www.parceled.ai/coverage/texas/titus-county) | 20,039 | Yes | Not yet | Not yet |
| [Eastland County](https://www.parceled.ai/coverage/texas/eastland-county) | 19,845 | Yes | Not yet | Not yet |
| [Howard County](https://www.parceled.ai/coverage/texas/howard-county) | 19,835 | Yes | 1,445 | Yes |
| [Gonzales County](https://www.parceled.ai/coverage/texas/gonzales-county) | 19,762 | Yes | Not yet | Not yet |
| [Bosque County](https://www.parceled.ai/coverage/texas/bosque-county) | 19,509 | Yes | Not yet | Not yet |
| [Lavaca County](https://www.parceled.ai/coverage/texas/lavaca-county) | 19,476 | Yes | Not yet | Not yet |
| [Shelby County](https://www.parceled.ai/coverage/texas/shelby-county) | 19,181 | Yes | Not yet | Not yet |
| [Hale County](https://www.parceled.ai/coverage/texas/hale-county) | 18,290 | Yes | Not yet | Not yet |
| [Brewster County](https://www.parceled.ai/coverage/texas/brewster-county) | 17,709 | Yes | Not yet | Not yet |
| [Falls County](https://www.parceled.ai/coverage/texas/falls-county) | 17,666 | Yes | Not yet | Not yet |
| [Hutchinson County](https://www.parceled.ai/coverage/texas/hutchinson-county) | 17,482 | Yes | Not yet | Not yet |
| [Marion County](https://www.parceled.ai/coverage/texas/marion-county) | 17,332 | Yes | Not yet | Not yet |
| [Robertson County](https://www.parceled.ai/coverage/texas/robertson-county) | 16,935 | Not yet | Not yet | Not yet |
| [Comanche County](https://www.parceled.ai/coverage/texas/comanche-county) | 16,904 | Yes | Not yet | Not yet |
| [Bee County](https://www.parceled.ai/coverage/texas/bee-county) | 16,597 | Yes | Not yet | Not yet |
| [Jackson County](https://www.parceled.ai/coverage/texas/jackson-county) | 16,585 | Yes | Not yet | Not yet |
| [Gaines County](https://www.parceled.ai/coverage/texas/gaines-county) | 16,379 | Yes | 229 | Not yet |
| [Franklin County](https://www.parceled.ai/coverage/texas/franklin-county) | 16,209 | Yes | Not yet | Not yet |
| [Newton County](https://www.parceled.ai/coverage/texas/newton-county) | 16,183 | Partial (87%) | Not yet | Not yet |
| [Sabine County](https://www.parceled.ai/coverage/texas/sabine-county) | 15,917 | Yes | Not yet | Not yet |
| [Presidio County](https://www.parceled.ai/coverage/texas/presidio-county) | 15,837 | Yes | Not yet | Not yet |
| [Panola County](https://www.parceled.ai/coverage/texas/panola-county) | 15,830 | Yes | Not yet | Not yet |
| [Hockley County](https://www.parceled.ai/coverage/texas/hockley-county) | 15,691 | Yes | Not yet | Not yet |
| [Gray County](https://www.parceled.ai/coverage/texas/gray-county) | 15,160 | Yes | Not yet | Not yet |
| [Lampasas County](https://www.parceled.ai/coverage/texas/lampasas-county) | 15,149 | Yes | Not yet | Not yet |
| [Young County](https://www.parceled.ai/coverage/texas/young-county) | 15,066 | Yes | Not yet | Not yet |
| [Jones County](https://www.parceled.ai/coverage/texas/jones-county) | 14,962 | Yes | Not yet | Not yet |
| [Kleberg County](https://www.parceled.ai/coverage/texas/kleberg-county) | 14,826 | Yes | Not yet | Not yet |
| [Lee County](https://www.parceled.ai/coverage/texas/lee-county) | 14,770 | Yes | Not yet | Not yet |
| [Ward County](https://www.parceled.ai/coverage/texas/ward-county) | 14,673 | Yes | Not yet | Not yet |
| [Live Oak County](https://www.parceled.ai/coverage/texas/live-oak-county) | 14,588 | Yes | Not yet | Not yet |
| [Reeves County](https://www.parceled.ai/coverage/texas/reeves-county) | 13,977 | Yes | Not yet | Not yet |
| [Blanco County](https://www.parceled.ai/coverage/texas/blanco-county) | 13,648 | Yes | Not yet | Not yet |
| [Hamilton County](https://www.parceled.ai/coverage/texas/hamilton-county) | 13,483 | Yes | Not yet | Not yet |
| [Scurry County](https://www.parceled.ai/coverage/texas/scurry-county) | 13,258 | Yes | Not yet | Not yet |
| [Clay County](https://www.parceled.ai/coverage/texas/clay-county) | 13,151 | Yes | Not yet | Not yet |
| [Duval County](https://www.parceled.ai/coverage/texas/duval-county) | 12,969 | Yes | Not yet | Not yet |
| [Runnels County](https://www.parceled.ai/coverage/texas/runnels-county) | 12,723 | Yes | Not yet | Not yet |
| [Nolan County](https://www.parceled.ai/coverage/texas/nolan-county) | 12,511 | Yes | Not yet | Not yet |
| [Frio County](https://www.parceled.ai/coverage/texas/frio-county) | 12,489 | Yes | Not yet | Not yet |
| [Lamb County](https://www.parceled.ai/coverage/texas/lamb-county) | 12,435 | Yes | Not yet | Not yet |
| [Karnes County](https://www.parceled.ai/coverage/texas/karnes-county) | 12,398 | Yes | 225 | Not yet |
| [Willacy County](https://www.parceled.ai/coverage/texas/willacy-county) | 12,166 | Yes | Not yet | Not yet |
| [Rains County](https://www.parceled.ai/coverage/texas/rains-county) | 12,145 | Yes | Not yet | Not yet |
| [Pecos County](https://www.parceled.ai/coverage/texas/pecos-county) | 12,082 | Yes | Not yet | Not yet |
| [Culberson County](https://www.parceled.ai/coverage/texas/culberson-county) | 12,025 | Yes | Not yet | Not yet |
| [Moore County](https://www.parceled.ai/coverage/texas/moore-county) | 11,539 | Yes | 1,758 | Not yet |
| [Red River County](https://www.parceled.ai/coverage/texas/red-river-county) | 11,371 | Yes | Not yet | Not yet |
| [Camp County](https://www.parceled.ai/coverage/texas/camp-county) | 11,348 | Yes | Not yet | Not yet |
| [Callahan County](https://www.parceled.ai/coverage/texas/callahan-county) | 11,028 | Yes | Not yet | Not yet |
| [Zapata County](https://www.parceled.ai/coverage/texas/zapata-county) | 10,998 | Yes | Not yet | Not yet |
| [Morris County](https://www.parceled.ai/coverage/texas/morris-county) | 10,750 | Yes | Not yet | Not yet |
| [Jack County](https://www.parceled.ai/coverage/texas/jack-county) | 10,676 | Yes | Not yet | Not yet |
| [San Augustine County](https://www.parceled.ai/coverage/texas/san-augustine-county) | 10,653 | Yes | Not yet | Not yet |
| [Coleman County](https://www.parceled.ai/coverage/texas/coleman-county) | 10,571 | Yes | Not yet | Not yet |
| [Deaf Smith County](https://www.parceled.ai/coverage/texas/deaf-smith-county) | 10,515 | Yes | Not yet | Not yet |
| [Andrews County](https://www.parceled.ai/coverage/texas/andrews-county) | 10,469 | Yes | Not yet | Not yet |
| [Kinney County](https://www.parceled.ai/coverage/texas/kinney-county) | 10,289 | Yes | Not yet | Not yet |
| [Stephens County](https://www.parceled.ai/coverage/texas/stephens-county) | 10,277 | Yes | Not yet | Not yet |
| [San Saba County](https://www.parceled.ai/coverage/texas/san-saba-county) | 10,216 | Yes | Not yet | Not yet |
| [Wilbarger County](https://www.parceled.ai/coverage/texas/wilbarger-county) | 10,204 | Yes | Not yet | Not yet |
| [Madison County](https://www.parceled.ai/coverage/texas/madison-county) | 9,987 | Yes | Not yet | Not yet |
| [Goliad County](https://www.parceled.ai/coverage/texas/goliad-county) | 9,558 | Yes | Not yet | Not yet |
| [McCulloch County](https://www.parceled.ai/coverage/texas/mcculloch-county) | 9,549 | Yes | Not yet | Not yet |
| [Dimmit County](https://www.parceled.ai/coverage/texas/dimmit-county) | 9,332 | Yes | Not yet | Not yet |
| [Edwards County](https://www.parceled.ai/coverage/texas/edwards-county) | 9,157 | Yes | Not yet | Not yet |
| [Zavala County](https://www.parceled.ai/coverage/texas/zavala-county) | 8,986 | Yes | Not yet | Not yet |
| [Crockett County](https://www.parceled.ai/coverage/texas/crockett-county) | 8,980 | Yes | Not yet | Not yet |
| [Kimble County](https://www.parceled.ai/coverage/texas/kimble-county) | 8,968 | Yes | Not yet | Not yet |
| [Terry County](https://www.parceled.ai/coverage/texas/terry-county) | 8,852 | Yes | Not yet | Not yet |
| [Dawson County](https://www.parceled.ai/coverage/texas/dawson-county) | 8,829 | Yes | Not yet | Not yet |
| [Archer County](https://www.parceled.ai/coverage/texas/archer-county) | 8,785 | Yes | Not yet | Not yet |
| [Mason County](https://www.parceled.ai/coverage/texas/mason-county) | 8,667 | Partial (53%) | Not yet | Not yet |
| [Mills County](https://www.parceled.ai/coverage/texas/mills-county) | 8,566 | Yes | Not yet | Not yet |
| [Haskell County](https://www.parceled.ai/coverage/texas/haskell-county) | 8,079 | Yes | Not yet | Not yet |
| [La Salle County](https://www.parceled.ai/coverage/texas/la-salle-county) | 7,947 | Yes | Not yet | Not yet |
| [Real County](https://www.parceled.ai/coverage/texas/real-county) | 7,784 | Yes | Not yet | Not yet |
| [Mitchell County](https://www.parceled.ai/coverage/texas/mitchell-county) | 7,642 | Yes | Not yet | Not yet |
| [Concho County](https://www.parceled.ai/coverage/texas/concho-county) | 7,603 | Yes | Not yet | Not yet |
| [Refugio County](https://www.parceled.ai/coverage/texas/refugio-county) | 7,212 | Yes | Not yet | Not yet |
| [Yoakum County](https://www.parceled.ai/coverage/texas/yoakum-county) | 6,987 | Partial (62%) | Not yet | Not yet |
| [Lynn County](https://www.parceled.ai/coverage/texas/lynn-county) | 6,938 | Yes | Not yet | Not yet |
| [Winkler County](https://www.parceled.ai/coverage/texas/winkler-county) | 6,852 | Yes | Not yet | Not yet |
| [Somervell County](https://www.parceled.ai/coverage/texas/somervell-county) | 6,723 | Yes | Not yet | Not yet |
| [Floyd County](https://www.parceled.ai/coverage/texas/floyd-county) | 6,711 | Yes | Not yet | Not yet |
| [Wheeler County](https://www.parceled.ai/coverage/texas/wheeler-county) | 6,689 | Yes | Not yet | Not yet |
| [Martin County](https://www.parceled.ai/coverage/texas/martin-county) | 6,589 | Yes | Not yet | Not yet |
| [Ochiltree County](https://www.parceled.ai/coverage/texas/ochiltree-county) | 6,492 | Yes | Not yet | Not yet |
| [Coke County](https://www.parceled.ai/coverage/texas/coke-county) | 6,455 | Yes | Not yet | Not yet |
| [Fisher County](https://www.parceled.ai/coverage/texas/fisher-county) | 6,381 | Yes | Not yet | Not yet |
| [Hardeman County](https://www.parceled.ai/coverage/texas/hardeman-county) | 6,363 | Yes | Not yet | Not yet |
| [Swisher County](https://www.parceled.ai/coverage/texas/swisher-county) | 6,346 | Yes | Not yet | Not yet |
| [Jeff Davis County](https://www.parceled.ai/coverage/texas/jeff-davis-county) | 6,297 | Yes | Not yet | Not yet |
| [Carson County](https://www.parceled.ai/coverage/texas/carson-county) | 6,272 | Yes | Not yet | Not yet |
| [Crosby County](https://www.parceled.ai/coverage/texas/crosby-county) | 6,271 | Yes | Not yet | Not yet |
| [Castro County](https://www.parceled.ai/coverage/texas/castro-county) | 6,240 | Yes | Not yet | Not yet |
| [Parmer County](https://www.parceled.ai/coverage/texas/parmer-county) | 6,176 | Yes | Not yet | Not yet |
| [Delta County](https://www.parceled.ai/coverage/texas/delta-county) | 6,054 | Yes | Not yet | Not yet |
| [Dallam County](https://www.parceled.ai/coverage/texas/dallam-county) | 5,934 | Yes | Not yet | Not yet |
| [Bailey County](https://www.parceled.ai/coverage/texas/bailey-county) | 5,818 | Yes | Not yet | Not yet |
| [Baylor County](https://www.parceled.ai/coverage/texas/baylor-county) | 5,766 | Yes | Not yet | Not yet |
| [Sutton County](https://www.parceled.ai/coverage/texas/sutton-county) | 5,659 | Yes | Not yet | Not yet |
| [Childress County](https://www.parceled.ai/coverage/texas/childress-county) | 5,657 | Yes | Not yet | Not yet |
| [Hall County](https://www.parceled.ai/coverage/texas/hall-county) | 5,606 | Yes | Not yet | Not yet |
| [Crane County](https://www.parceled.ai/coverage/texas/crane-county) | 5,568 | Partial (87%) | Not yet | Not yet |
| [Menard County](https://www.parceled.ai/coverage/texas/menard-county) | 5,520 | Yes | Not yet | Not yet |
| [Hartley County](https://www.parceled.ai/coverage/texas/hartley-county) | 5,457 | Yes | Not yet | Not yet |
| [Hansford County](https://www.parceled.ai/coverage/texas/hansford-county) | 5,452 | Yes | Not yet | Not yet |
| [Knox County](https://www.parceled.ai/coverage/texas/knox-county) | 5,409 | Yes | Not yet | Not yet |
| [Brooks County](https://www.parceled.ai/coverage/texas/brooks-county) | 5,219 | Yes | Not yet | Not yet |
| [Garza County](https://www.parceled.ai/coverage/texas/garza-county) | 5,155 | Yes | Not yet | Not yet |
| [Terrell County](https://www.parceled.ai/coverage/texas/terrell-county) | 5,134 | Yes | Not yet | Not yet |
| [Cochran County](https://www.parceled.ai/coverage/texas/cochran-county) | 4,965 | Yes | Not yet | Not yet |
| [Shackelford County](https://www.parceled.ai/coverage/texas/shackelford-county) | 4,944 | Yes | Not yet | Not yet |
| [Schleicher County](https://www.parceled.ai/coverage/texas/schleicher-county) | 4,746 | Yes | Not yet | Not yet |
| [Stonewall County](https://www.parceled.ai/coverage/texas/stonewall-county) | 4,712 | Yes | Not yet | Not yet |
| [Upton County](https://www.parceled.ai/coverage/texas/upton-county) | 4,692 | Yes | Not yet | Not yet |
| [Foard County](https://www.parceled.ai/coverage/texas/foard-county) | 4,526 | Yes | Not yet | Not yet |
| [Dickens County](https://www.parceled.ai/coverage/texas/dickens-county) | 4,442 | Yes | Not yet | Not yet |
| [Throckmorton County](https://www.parceled.ai/coverage/texas/throckmorton-county) | 4,419 | Partial (87%) | Not yet | Not yet |
| [Motley County](https://www.parceled.ai/coverage/texas/motley-county) | 4,405 | Yes | Not yet | Not yet |
| [Collingsworth County](https://www.parceled.ai/coverage/texas/collingsworth-county) | 4,400 | Yes | Not yet | Not yet |
| [Oldham County](https://www.parceled.ai/coverage/texas/oldham-county) | 4,162 | Limited (0%) | Not yet | Not yet |
| [Hemphill County](https://www.parceled.ai/coverage/texas/hemphill-county) | 3,959 | Yes | Not yet | Not yet |
| [Cottle County](https://www.parceled.ai/coverage/texas/cottle-county) | 3,735 | Yes | Not yet | Not yet |
| [Jim Hogg County](https://www.parceled.ai/coverage/texas/jim-hogg-county) | 3,703 | Yes | Not yet | Not yet |
| [Armstrong County](https://www.parceled.ai/coverage/texas/armstrong-county) | 3,555 | Yes | Not yet | Not yet |
| [Sherman County](https://www.parceled.ai/coverage/texas/sherman-county) | 3,466 | Yes | Not yet | Not yet |
| [Briscoe County](https://www.parceled.ai/coverage/texas/briscoe-county) | 3,449 | Yes | Not yet | Not yet |
| [McMullen County](https://www.parceled.ai/coverage/texas/mcmullen-county) | 3,426 | Yes | Not yet | Not yet |
| [Reagan County](https://www.parceled.ai/coverage/texas/reagan-county) | 3,266 | Yes | Not yet | Not yet |
| [Lipscomb County](https://www.parceled.ai/coverage/texas/lipscomb-county) | 3,263 | Yes | Not yet | Not yet |
| [Kent County](https://www.parceled.ai/coverage/texas/kent-county) | 3,259 | Yes | Not yet | Not yet |
| [Irion County](https://www.parceled.ai/coverage/texas/irion-county) | 2,954 | Yes | Not yet | Not yet |
| [Roberts County](https://www.parceled.ai/coverage/texas/roberts-county) | 2,574 | Limited (0%) | Not yet | Not yet |
| [Borden County](https://www.parceled.ai/coverage/texas/borden-county) | 2,542 | Yes | Not yet | Not yet |
| [Glasscock County](https://www.parceled.ai/coverage/texas/glasscock-county) | 2,525 | Yes | Not yet | Not yet |
| [Sterling County](https://www.parceled.ai/coverage/texas/sterling-county) | 2,231 | Yes | Not yet | Not yet |
| [King County](https://www.parceled.ai/coverage/texas/king-county) | 1,770 | Yes | Not yet | Not yet |
| [Loving County](https://www.parceled.ai/coverage/texas/loving-county) | 1,740 | Yes | Not yet | Not yet |
