- Parcels
- 4,365,440
- Counties with parcels
- 158 of 159
- Snapshot
- October 30, 2026
Which Georgia counties does Parceled cover?
| County | Parcels | Tax assessor | Permits | Zoning |
|---|---|---|---|---|
| Fulton County | 370,566 | Not yet | 47,687 | Yes |
| Gwinnett County | 304,166 | Not yet | 192 | Yes |
| Cobb County | 275,242 | Not yet | Not yet | Yes |
| Chatham County | 125,305 | Not yet | Not yet | Yes |
| Cherokee County | 106,176 | Not yet | Not yet | Yes |
| Forsyth County | 96,887 | Not yet | 1,325 | Yes |
| Clayton County | 89,591 | Not yet | Not yet | Yes |
| Henry County | 85,319 | Not yet | Not yet | Yes |
| Richmond County | 82,142 | Not yet | Not yet | Yes |
| Hall County | 82,047 | Not yet | Not yet | Yes |
| Houston County | 69,906 | Not yet | Not yet | Yes |
| Muscogee County | 69,620 | Not yet | Not yet | Yes |
| Bibb County | 68,539 | Not yet | Not yet | Yes |
| Paulding County | 67,754 | Not yet | Not yet | Yes |
| Coweta County | 63,128 | Not yet | Not yet | Yes |
| Columbia County | 61,950 | Not yet | Not yet | Yes |
| Carroll County | 54,927 | Not yet | Not yet | Yes |
| Douglas County | 54,387 | Not yet | Not yet | Yes |
| Bartow County | 50,026 | Not yet | Not yet | Yes |
| Floyd County | 49,762 | Not yet | Not yet | Yes |
| Newton County | 48,293 | Not yet | Not yet | Not yet |
| Lowndes County | 47,723 | Not yet | Not yet | Yes |
| Fayette County | 47,250 | Not yet | Not yet | Yes |
| Glynn County | 42,453 | Not yet | Not yet | Yes |
| Clarke County | 42,344 | Not yet | Not yet | Yes |
| Walton County | 42,252 | Not yet | Not yet | Yes |
| Whitfield County | 41,178 | Not yet | Not yet | Yes |
| Dougherty County | 37,470 | Not yet | Not yet | Yes |
| Rockdale County | 36,493 | Not yet | Not yet | Yes |
| Barrow County | 36,482 | Not yet | 34,227 | Yes |
| Gilmer County | 35,065 | Not yet | Not yet | Not yet |
| Walker County | 34,944 | Not yet | Not yet | Not yet |
| Troup County | 34,895 | Not yet | Not yet | Yes |
| Bulloch County | 34,410 | Not yet | 123 | Yes |
| Effingham County | 33,035 | Not yet | Not yet | Yes |
| Camden County | 32,777 | Not yet | Not yet | Yes |
| Spalding County | 32,471 | Not yet | Not yet | Yes |
| Jackson County | 31,994 | Not yet | Not yet | Yes |
| Catoosa County | 28,944 | Not yet | Not yet | Yes |
| Laurens County | 28,447 | Not yet | Not yet | Yes |
| Fannin County | 27,943 | Not yet | Not yet | Not yet |
| Gordon County | 27,580 | Not yet | Not yet | Not yet |
| Liberty County | 25,096 | Not yet | Not yet | Yes |
| Thomas County | 24,625 | Not yet | Not yet | Yes |
| Union County | 23,960 | Not yet | Not yet | Not yet |
| Colquitt County | 23,135 | Not yet | Not yet | Not yet |
| Polk County | 22,920 | Not yet | Not yet | Not yet |
| Habersham County | 21,954 | Not yet | Not yet | Yes |
| Bryan County | 21,898 | Not yet | Not yet | Yes |
| Pickens County | 21,856 | Not yet | Not yet | Not yet |
| Ware County | 21,767 | Not yet | Not yet | Yes |
| Baldwin County | 21,108 | Not yet | Not yet | Yes |
| Harris County | 20,710 | Not yet | Not yet | Yes |
| Coffee County | 19,578 | Not yet | Not yet | Yes |
| Oconee County | 19,490 | Not yet | Not yet | Yes |
| Putnam County | 19,097 | Not yet | Not yet | Yes |
| Decatur County | 18,931 | Not yet | Not yet | Yes |
| White County | 18,918 | Not yet | Not yet | Not yet |
| Tift County | 18,647 | Not yet | Not yet | Yes |
| Murray County | 18,558 | Not yet | Not yet | Not yet |
| Lumpkin County | 18,137 | Not yet | Not yet | Yes |
| Hart County | 17,954 | Not yet | Not yet | Not yet |
| Rabun County | 17,564 | Not yet | Not yet | Yes |
| Greene County | 17,465 | Not yet | Not yet | Yes |
| Burke County | 17,242 | Not yet | Not yet | Yes |
| Stephens County | 17,090 | Not yet | Not yet | Not yet |
| Dawson County | 16,884 | Not yet | Not yet | Yes |
| Haralson County | 16,868 | Not yet | Not yet | Not yet |
| Madison County | 16,853 | Not yet | Not yet | Not yet |
| Meriwether County | 16,771 | Not yet | Not yet | Not yet |
| Franklin County | 16,499 | Not yet | Not yet | Not yet |
| Sumter County | 16,288 | Not yet | Not yet | Yes |
| Monroe County | 15,874 | Not yet | Not yet | Yes |
| Upson County | 15,625 | Not yet | Not yet | Yes |
| Jones County | 15,598 | Not yet | Not yet | Not yet |
| Toombs County | 15,541 | Not yet | Not yet | Yes |
| Wayne County | 15,414 | Not yet | Not yet | Not yet |
| Towns County | 14,647 | Not yet | Not yet | Not yet |
| Emanuel County | 14,553 | Not yet | Not yet | Yes |
| Elbert County | 14,308 | Not yet | Not yet | Not yet |
| Grady County | 14,286 | Not yet | Not yet | Not yet |
| Chattooga County | 14,232 | Not yet | Not yet | Yes |
| Peach County | 14,178 | Not yet | Not yet | Yes |
| Butts County | 13,340 | Not yet | Not yet | Not yet |
| Lee County | 13,128 | Not yet | Not yet | Yes |
| McDuffie County | 12,854 | Not yet | Not yet | Yes |
| Morgan County | 12,839 | Not yet | Not yet | Yes |
| Brantley County | 12,807 | Not yet | Not yet | Not yet |
| Washington County | 12,694 | Not yet | Not yet | Not yet |
| McIntosh County | 12,648 | Not yet | Not yet | Yes |
| Tattnall County | 12,632 | Not yet | Not yet | Yes |
| Worth County | 12,532 | Not yet | Not yet | Not yet |
| Crisp County | 12,423 | Not yet | Not yet | Yes |
| Pierce County | 12,390 | Not yet | Not yet | Not yet |
| Appling County | 12,133 | Not yet | Not yet | Yes |
| Jefferson County | 11,975 | Not yet | Not yet | Not yet |
| Mitchell County | 11,869 | Not yet | Not yet | Not yet |
| Dodge County | 11,757 | Not yet | Not yet | Yes |
| Hancock County | 11,006 | Not yet | Not yet | Not yet |
| Screven County | 10,942 | Not yet | Not yet | Yes |
| Banks County | 10,621 | Not yet | Not yet | Yes |
| Jasper County | 10,399 | Not yet | Not yet | Yes |
| Oglethorpe County | 10,330 | Not yet | Not yet | Not yet |
| Ben Hill County | 10,206 | Not yet | Not yet | Yes |
| Pike County | 10,199 | Not yet | Not yet | Not yet |
| Brooks County | 10,067 | Not yet | Not yet | Yes |
| Lamar County | 10,050 | Not yet | Not yet | Not yet |
| Cook County | 10,022 | Not yet | Not yet | Yes |
| Berrien County | 10,018 | Not yet | Not yet | Yes |
| Dade County | 9,291 | Not yet | Not yet | Not yet |
| Long County | 9,104 | Not yet | Not yet | Yes |
| Lincoln County | 8,915 | Not yet | Not yet | Not yet |
| Early County | 8,758 | Not yet | Not yet | Not yet |
| Telfair County | 8,432 | Not yet | Not yet | Yes |
| Macon County | 8,158 | Not yet | Not yet | Yes |
| Crawford County | 8,118 | Not yet | Not yet | Yes |
| Jeff Davis County | 8,100 | Not yet | Not yet | Yes |
| Seminole County | 7,876 | Not yet | Not yet | Not yet |
| Wilkes County | 7,809 | Not yet | Not yet | Not yet |
| Wilkinson County | 7,562 | Not yet | Not yet | Yes |
| Charlton County | 7,199 | Not yet | Not yet | Yes |
| Dooly County | 7,177 | Not yet | Not yet | Yes |
| Candler County | 7,029 | Not yet | Not yet | Yes |
| Twiggs County | 6,972 | Not yet | Not yet | Yes |
| Bleckley County | 6,885 | Not yet | Not yet | Yes |
| Heard County | 6,771 | Not yet | Not yet | Not yet |
| Evans County | 6,625 | Not yet | Not yet | Yes |
| Jenkins County | 6,603 | Not yet | Not yet | Not yet |
| Talbot County | 6,583 | Not yet | Not yet | Yes |
| Terrell County | 6,501 | Not yet | Not yet | Not yet |
| Pulaski County | 6,386 | Not yet | Not yet | Yes |
| Taylor County | 6,336 | Not yet | Not yet | Not yet |
| Bacon County | 6,135 | Not yet | Not yet | Not yet |
| Montgomery County | 6,048 | Not yet | Not yet | Yes |
| Wilcox County | 5,984 | Not yet | Not yet | Yes |
| Irwin County | 5,931 | Not yet | Not yet | Yes |
| Johnson County | 5,775 | Not yet | Not yet | Yes |
| Randolph County | 5,585 | Not yet | Not yet | Not yet |
| Marion County | 5,583 | Not yet | Not yet | Not yet |
| Turner County | 5,559 | Not yet | Not yet | Yes |
| Lanier County | 5,266 | Not yet | Not yet | Yes |
| Warren County | 4,686 | Not yet | Not yet | Yes |
| Miller County | 4,233 | Not yet | Not yet | Not yet |
| Clinch County | 4,200 | Not yet | Not yet | Not yet |
| Stewart County | 4,094 | Not yet | Not yet | Not yet |
| Treutlen County | 4,028 | Not yet | Not yet | Not yet |
| Wheeler County | 3,994 | Not yet | Not yet | Yes |
| Atkinson County | 3,941 | Not yet | Not yet | Not yet |
| Calhoun County | 3,456 | Not yet | Not yet | Not yet |
| Schley County | 3,073 | Not yet | Not yet | Not yet |
| Clay County | 3,062 | Not yet | Not yet | Not yet |
| Quitman County | 2,924 | Not yet | Not yet | Not yet |
| Baker County | 2,592 | Not yet | Not yet | Not yet |
| Glascock County | 2,345 | Not yet | Not yet | Not yet |
| Taliaferro County | 2,303 | Not yet | Not yet | Not yet |
| Webster County | 1,905 | Not yet | Not yet | Not yet |
| Echols County | 1,878 | Not yet | Not yet | Not yet |
| Chattahoochee County | 1,787 | Not yet | Not yet | Not yet |
| DeKalb County | Not yet | Not yet | Not yet | Yes |
Frequently asked questions
Where can I get Georgia parcel data?
Each Georgia county assessor publishes its own parcel records. Parceled combines 158 of them into one API, MCP server and vector tile set. See the docs.