- Parcels
- 126M+
- Counties with parcels
- 2,377
- Snapshot
- 2026-10-30
Coverage by state
| State | Parcels | Counties with parcels | Assessor counties | Permit counties | Zoning counties |
|---|---|---|---|---|---|
| Texas | 12,851,318 | 252 of 254 | 241 | 58 | 76 |
| California | 11,347,011 | 54 of 58 | 9 | 4 | 55 |
| Florida | 10,632,808 | 67 of 67 | 66 | 45 | 54 |
| Ohio | 6,090,502 | 88 of 88 | 0 | 9 | 63 |
| North Carolina | 5,796,602 | 99 of 100 | 0 | 40 | 83 |
| Georgia | 4,365,440 | 158 of 159 | 0 | 5 | 99 |
| New York | 4,288,420 | 46 of 62 | 37 | 1 | 14 |
| Illinois | 3,810,509 | 55 of 102 | 4 | 3 | 34 |
| Virginia | 3,668,455 | 127 of 133 | 0 | 13 | 113 |
| Pennsylvania | 3,650,339 | 43 of 67 | 9 | 1 | 43 |
| Indiana | 3,603,420 | 92 of 92 | 0 | 16 | 36 |
| New Jersey | 3,474,880 | 21 of 21 | 21 | 21 | 9 |
| Arizona | 3,444,731 | 15 of 15 | 15 | 5 | 13 |
| Michigan | 3,319,825 | 37 of 83 | 2 | 2 | 26 |
| Washington | 3,179,903 | 39 of 39 | 0 | 8 | 38 |
| Iowa | 2,681,308 | 96 of 99 | 5 | 11 | 7 |
| Minnesota | 2,637,168 | 59 of 87 | 58 | 4 | 14 |
| Massachusetts | 2,443,442 | 14 of 14 | 14 | 1 | 14 |
| Colorado | 2,393,420 | 40 of 64 | 38 | 29 | 28 |
| South Carolina | 2,322,462 | 42 of 46 | 11 | 4 | 14 |
| Maryland | 2,161,223 | 24 of 24 | 24 | 11 | 24 |
| Tennessee | 2,127,846 | 86 of 95 | 86 | 8 | 57 |
| Arkansas | 2,100,194 | 75 of 75 | 0 | 4 | 27 |
| Alabama | 1,991,614 | 36 of 67 | 19 | 6 | 26 |
| Mississippi | 1,949,464 | 80 of 82 | 80 | 1 | 10 |
| Louisiana | 1,571,067 | 23 of 64 | 12 | 15 | 16 |
| New Mexico | 1,500,133 | 33 of 33 | 32 | 3 | 12 |
| Utah | 1,451,239 | 28 of 29 | 0 | 4 | 4 |
| Missouri | 1,413,079 | 19 of 115 | 8 | 4 | 10 |
| West Virginia | 1,376,276 | 55 of 55 | 55 | 1 | 15 |
| Oregon | 1,350,500 | 29 of 36 | 4 | 2 | 35 |
| Nevada | 1,309,662 | 17 of 17 | 0 | 1 | 10 |
| Connecticut | 1,246,502 | 9 of 9 | 0 | 0 | 9 |
| Nebraska | 1,148,164 | 93 of 93 | 29 | 3 | 4 |
| Oklahoma | 956,058 | 10 of 77 | 4 | 2 | 9 |
| Kansas | 947,274 | 52 of 105 | 5 | 11 | 29 |
| Montana | 859,727 | 54 of 56 | 54 | 1 | 7 |
| Kentucky | 764,316 | 16 of 120 | 7 | 6 | 26 |
| North Dakota | 682,883 | 53 of 53 | 53 | 0 | 8 |
| Maine | 675,021 | 16 of 16 | 12 | 3 | 3 |
| New Hampshire | 597,426 | 10 of 10 | 0 | 3 | 10 |
| South Dakota | 450,683 | 48 of 66 | 1 | 1 | 8 |
| Delaware | 449,351 | 3 of 3 | 0 | 3 | 3 |
| Hawaii | 384,193 | 4 of 5 | 0 | 0 | 0 |
| Idaho | 366,629 | 13 of 44 | 13 | 2 | 23 |
| Wyoming | 343,547 | 23 of 23 | 23 | 9 | 5 |
| Vermont | 324,505 | 14 of 14 | 0 | 1 | 9 |
| District of Columbia | 137,366 | 1 of 1 | 1 | 0 | 0 |
| Rhode Island | 123,596 | 4 of 5 | 0 | 4 | 5 |
| Alaska | 22,464 | 5 of 30 | 0 | 0 | 0 |
| Wisconsin | Not yet | 0 of 72 | 0 | 14 | 68 |
How should I read these coverage numbers?
- Parcels are counted only where the county's parcels pass a location check against the county boundary.
- Assessor coverage counts records that carry real attributes (owner, value or year built), not empty placeholder rows.
- Permits are the permits collected from that county's city and county permit portals; years covered vary by portal.
- Zoning shows how many zoning jurisdictions in the county are linked; some counties are only partly covered.
- Numbers come from the snapshot dated 2026-10-30. Live coverage for a single property is always available from `check_availability`.
Frequently asked questions
Does Parceled cover every US county?
Not yet. Parceled has parcels in 2,377 counties; the state pages list every county and what is available in each.
Can you add a county?
Email hello@parceled.ai with the counties you need. Coverage expands continuously, prioritized by demand.