- Parcels
- 2,127,846
- Counties with parcels
- 86 of 95
- Snapshot
- October 30, 2026
Which Tennessee counties does Parceled cover?
| County | Parcels | Tax assessor | Permits | Zoning |
|---|---|---|---|---|
| Sumner County | 85,476 | Yes | Not yet | Yes |
| Sullivan County | 78,551 | Yes | Not yet | Yes |
| Sevier County | 70,482 | Yes | 420 | Yes |
| Blount County | 66,303 | Yes | Not yet | Yes |
| Wilson County | 65,849 | Yes | 173 | Yes |
| Cumberland County | 65,670 | Yes | Not yet | Not yet |
| Washington County | 60,703 | Yes | Not yet | Yes |
| Maury County | 52,048 | Yes | Not yet | Yes |
| Bradley County | 50,579 | Yes | Not yet | Yes |
| Madison County | 49,376 | Yes | Not yet | Yes |
| Greene County | 42,954 | Yes | Not yet | Yes |
| Putnam County | 38,154 | Yes | Not yet | Yes |
| Robertson County | 37,227 | Yes | Not yet | Yes |
| Hawkins County | 36,401 | Yes | Not yet | Yes |
| Anderson County | 36,379 | Yes | Not yet | Yes |
| Loudon County | 36,162 | Yes | Not yet | Yes |
| Roane County | 35,750 | Yes | Not yet | Yes |
| Jefferson County | 34,720 | Yes | Not yet | Not yet |
| Coffee County | 32,596 | Yes | Not yet | Yes |
| Carter County | 31,922 | Yes | Not yet | Yes |
| McMinn County | 31,254 | Yes | Not yet | Yes |
| Hamblen County | 30,767 | Yes | Not yet | Yes |
| Gibson County | 30,711 | Yes | Not yet | Not yet |
| Tipton County | 30,020 | Yes | Not yet | Yes |
| Monroe County | 29,855 | Yes | Not yet | Yes |
| Hardin County | 28,400 | Yes | Not yet | Yes |
| Dickson County | 28,123 | Yes | Not yet | Yes |
| Campbell County | 27,455 | Yes | Not yet | Not yet |
| Franklin County | 26,619 | Yes | Not yet | Not yet |
| Fayette County | 26,282 | Yes | Not yet | Yes |
| Henry County | 25,932 | Yes | Not yet | Yes |
| Lawrence County | 25,564 | Yes | Not yet | Not yet |
| Cocke County | 25,151 | Yes | Not yet | Not yet |
| Bedford County | 23,905 | Yes | Not yet | Yes |
| Warren County | 23,642 | Yes | Not yet | Yes |
| Claiborne County | 22,477 | Yes | Not yet | Not yet |
| Marion County | 22,165 | Yes | Not yet | Yes |
| Cheatham County | 21,734 | Yes | Not yet | Yes |
| Dyer County | 21,587 | Yes | Not yet | Yes |
| Rhea County | 21,342 | Yes | Not yet | Yes |
| Hardeman County | 20,253 | Yes | Not yet | Not yet |
| Weakley County | 20,142 | Yes | Not yet | Not yet |
| Obion County | 19,958 | Yes | Not yet | Yes |
| Lincoln County | 19,851 | Yes | Not yet | Yes |
| Carroll County | 19,806 | Yes | Not yet | Not yet |
| McNairy County | 19,129 | Yes | Not yet | Not yet |
| Marshall County | 19,048 | Yes | Not yet | Yes |
| Giles County | 18,735 | Yes | Not yet | Yes |
| DeKalb County | 18,281 | Yes | Not yet | Yes |
| Henderson County | 17,992 | Yes | Not yet | Not yet |
| White County | 17,720 | Yes | Not yet | Yes |
| Benton County | 16,464 | Yes | Not yet | Not yet |
| Fentress County | 16,243 | Yes | Not yet | Not yet |
| Grainger County | 15,565 | Yes | Not yet | Not yet |
| Overton County | 15,399 | Yes | Not yet | Yes |
| Scott County | 15,209 | Yes | Not yet | Not yet |
| Union County | 14,689 | Yes | Not yet | Not yet |
| Macon County | 14,281 | Yes | Not yet | Not yet |
| Morgan County | 14,215 | Yes | Not yet | Not yet |
| Johnson County | 14,160 | Yes | Not yet | Yes |
| Decatur County | 14,062 | Yes | Not yet | Not yet |
| Lauderdale County | 13,774 | Yes | Not yet | Not yet |
| Humphreys County | 13,458 | Yes | Not yet | Not yet |
| Polk County | 12,997 | Yes | Not yet | Yes |
| Wayne County | 12,944 | Yes | Not yet | Not yet |
| Sequatchie County | 12,591 | Yes | Not yet | Yes |
| Stewart County | 12,273 | Yes | Not yet | Yes |
| Smith County | 11,959 | Yes | Not yet | Yes |
| Grundy County | 11,923 | Yes | Not yet | Yes |
| Haywood County | 11,359 | Yes | Not yet | Not yet |
| Bledsoe County | 11,268 | Yes | Not yet | Not yet |
| Unicoi County | 10,312 | Yes | Not yet | Yes |
| Crockett County | 10,111 | Yes | Not yet | Not yet |
| Perry County | 9,575 | Yes | Not yet | Not yet |
| Meigs County | 9,385 | Yes | Not yet | Yes |
| Jackson County | 8,959 | Yes | Not yet | Not yet |
| Lewis County | 8,548 | Yes | Not yet | Not yet |
| Cannon County | 8,430 | Yes | Not yet | Yes |
| Van Buren County | 7,285 | Yes | Not yet | Yes |
| Clay County | 7,090 | Yes | Not yet | Not yet |
| Houston County | 6,543 | Yes | Not yet | Not yet |
| Hancock County | 6,116 | Yes | Not yet | Not yet |
| Pickett County | 5,902 | Yes | Not yet | Not yet |
| Trousdale County | 5,430 | Yes | Not yet | Yes |
| Moore County | 4,231 | Yes | Not yet | Not yet |
| Lake County | 3,894 | Yes | Not yet | Not yet |
| Chester County | Not yet | Not yet | Not yet | Not yet |
| Davidson County | Not yet | Not yet | 60,538 | Yes |
| Hamilton County | Not yet | Not yet | Not yet | Yes |
| Hickman County | Not yet | Not yet | Not yet | Yes |
| Knox County | Not yet | Not yet | 29,788 | Yes |
| Montgomery County | Not yet | Not yet | 9,850 | Yes |
| Rutherford County | Not yet | Not yet | 27,885 | Yes |
| Shelby County | Not yet | Not yet | 26,286 | Not yet |
| Williamson County | Not yet | Not yet | 3,477 | Yes |
Frequently asked questions
Where can I get Tennessee parcel data?
Each Tennessee county assessor publishes its own parcel records. Parceled combines 86 of them into one API, MCP server and vector tile set. See the docs.