- Parcels
- 2,681,308
- Counties with parcels
- 96 of 99
- Snapshot
- October 30, 2026
Which Iowa counties does Parceled cover?
| County | Parcels | Tax assessor | Permits | Zoning |
|---|---|---|---|---|
| Polk County | 207,195 | Yes | 263,197 | Yes |
| Johnson County | 129,910 | Not yet | 44,397 | Yes |
| Linn County | 105,754 | Yes | 150,415 | Yes |
| Dallas County | 99,787 | Not yet | 8,527 | Not yet |
| Black Hawk County | 75,275 | Not yet | 8,588 | Yes |
| Scott County | 73,051 | Yes | 53,833 | Not yet |
| Woodbury County | 55,214 | Yes | Not yet | Not yet |
| Cerro Gordo County | 55,089 | Not yet | 21,813 | Not yet |
| Pottawattamie County | 52,614 | Yes | 6,353 | Yes |
| Dubuque County | 52,026 | Not yet | Not yet | Yes |
| Mahaska County | 45,007 | Not yet | Not yet | Not yet |
| Clayton County | 43,996 | Not yet | Not yet | Not yet |
| Story County | 42,233 | Not yet | 45,188 | Yes |
| Hardin County | 42,153 | Not yet | Not yet | Not yet |
| Franklin County | 34,628 | Not yet | Not yet | Not yet |
| Clinton County | 34,150 | Not yet | Not yet | Not yet |
| Delaware County | 33,655 | Not yet | Not yet | Not yet |
| Harrison County | 33,480 | Not yet | Not yet | Not yet |
| Warren County | 32,952 | Not yet | Not yet | Not yet |
| Webster County | 31,906 | Not yet | Not yet | Not yet |
| Benton County | 30,867 | Not yet | Not yet | Not yet |
| Sioux County | 30,697 | Not yet | Not yet | Not yet |
| Wapello County | 29,999 | Not yet | Not yet | Not yet |
| Jasper County | 29,894 | Not yet | Not yet | Not yet |
| Des Moines County | 28,771 | Not yet | 203 | Not yet |
| Lee County | 27,878 | Not yet | Not yet | Not yet |
| Plymouth County | 27,725 | Not yet | Not yet | Not yet |
| Marshall County | 26,961 | Not yet | Not yet | Not yet |
| Dickinson County | 26,582 | Not yet | Not yet | Not yet |
| Kossuth County | 26,064 | Not yet | Not yet | Not yet |
| Marion County | 25,318 | Not yet | Not yet | Not yet |
| Cass County | 25,215 | Not yet | Not yet | Not yet |
| Muscatine County | 24,782 | Not yet | 876 | Not yet |
| Boone County | 24,431 | Not yet | Not yet | Not yet |
| Tama County | 22,133 | Not yet | Not yet | Not yet |
| Crawford County | 21,976 | Not yet | Not yet | Not yet |
| Jackson County | 21,957 | Not yet | Not yet | Not yet |
| Jones County | 21,758 | Not yet | Not yet | Not yet |
| Carroll County | 21,669 | Not yet | Not yet | Not yet |
| Appanoose County | 21,647 | Not yet | Not yet | Not yet |
| Winneshiek County | 21,062 | Not yet | Not yet | Not yet |
| Washington County | 20,960 | Not yet | Not yet | Not yet |
| Buchanan County | 20,689 | Not yet | Not yet | Not yet |
| Poweshiek County | 20,585 | Not yet | Not yet | Not yet |
| Monona County | 20,016 | Not yet | Not yet | Not yet |
| Bremer County | 19,515 | Not yet | Not yet | Not yet |
| Cedar County | 19,466 | Not yet | Not yet | Not yet |
| Guthrie County | 19,134 | Not yet | Not yet | Not yet |
| Buena Vista County | 19,024 | Not yet | Not yet | Not yet |
| Iowa County | 18,967 | Not yet | Not yet | Not yet |
| Pocahontas County | 18,882 | Not yet | Not yet | Not yet |
| Hamilton County | 18,781 | Not yet | Not yet | Not yet |
| Wright County | 18,495 | Not yet | Not yet | Not yet |
| Lyon County | 18,451 | Not yet | Not yet | Not yet |
| Sac County | 18,345 | Not yet | Not yet | Not yet |
| Clay County | 18,312 | Not yet | Not yet | Not yet |
| Page County | 17,646 | Not yet | Not yet | Not yet |
| Madison County | 17,527 | Not yet | Not yet | Not yet |
| Jefferson County | 17,496 | Not yet | Not yet | Not yet |
| Mills County | 17,295 | Not yet | Not yet | Not yet |
| Shelby County | 17,270 | Not yet | Not yet | Not yet |
| Keokuk County | 17,233 | Not yet | Not yet | Not yet |
| Humboldt County | 17,202 | Not yet | Not yet | Not yet |
| Chickasaw County | 16,813 | Not yet | Not yet | Not yet |
| Fayette County | 16,624 | Not yet | Not yet | Not yet |
| Cherokee County | 16,446 | Not yet | Not yet | Not yet |
| Taylor County | 16,431 | Not yet | Not yet | Not yet |
| Henry County | 16,268 | Not yet | Not yet | Not yet |
| Palo Alto County | 16,153 | Not yet | Not yet | Not yet |
| Hancock County | 15,799 | Not yet | Not yet | Not yet |
| Greene County | 15,282 | Not yet | Not yet | Not yet |
| Decatur County | 15,039 | Not yet | Not yet | Not yet |
| Fremont County | 14,765 | Not yet | Not yet | Not yet |
| Monroe County | 14,482 | Not yet | Not yet | Not yet |
| Adair County | 14,455 | Not yet | Not yet | Not yet |
| Union County | 14,448 | Not yet | Not yet | Not yet |
| Montgomery County | 14,271 | Not yet | Not yet | Not yet |
| Van Buren County | 14,113 | Not yet | Not yet | Not yet |
| Butler County | 13,915 | Not yet | Not yet | Not yet |
| Wayne County | 13,775 | Not yet | Not yet | Not yet |
| Ringgold County | 13,708 | Not yet | Not yet | Not yet |
| Emmet County | 13,393 | Not yet | Not yet | Not yet |
| Allamakee County | 13,337 | Not yet | Not yet | Not yet |
| Louisa County | 13,285 | Not yet | Not yet | Not yet |
| Howard County | 13,232 | Not yet | Not yet | Not yet |
| Lucas County | 12,423 | Not yet | Not yet | Not yet |
| Winnebago County | 12,315 | Not yet | Not yet | Not yet |
| Clarke County | 12,047 | Not yet | Not yet | Not yet |
| Davis County | 11,730 | Not yet | Not yet | Not yet |
| Worth County | 11,675 | Not yet | Not yet | Not yet |
| Osceola County | 11,547 | Not yet | Not yet | Not yet |
| Floyd County | 11,505 | Not yet | Not yet | Not yet |
| Ida County | 11,436 | Not yet | Not yet | Not yet |
| Audubon County | 11,297 | Not yet | Not yet | Not yet |
| Mitchell County | 10,642 | Not yet | Not yet | Not yet |
| Adams County | 9,905 | Not yet | Not yet | Not yet |
| Calhoun County | Not yet | Not yet | Not yet | Not yet |
| Grundy County | Not yet | Not yet | Not yet | Not yet |
| O'Brien County | Not yet | Not yet | Not yet | Not yet |
Frequently asked questions
Where can I get Iowa parcel data?
Each Iowa county assessor publishes its own parcel records. Parceled combines 96 of them into one API, MCP server and vector tile set. See the docs.