- Parcels
- 3,668,455
- Counties with parcels
- 127 of 133
- Snapshot
- October 30, 2026
Which Virginia counties does Parceled cover?
| County | Parcels | Tax assessor | Permits | Zoning |
|---|---|---|---|---|
| Fairfax County | 369,014 | Not yet | 137,752 | Yes |
| Prince William County | 156,335 | Not yet | 261,903 | Yes |
| Chesterfield County | 143,263 | Not yet | 89,903 | Yes |
| Virginia Beach city | 135,398 | Not yet | 106,140 | Yes |
| Loudoun County | 132,066 | Not yet | 44,896 | Yes |
| Henrico County | 115,317 | Not yet | Not yet | Yes |
| Chesapeake city | 92,366 | Not yet | 112,687 | Yes |
| Richmond city | 71,759 | Not yet | 167,489 | Yes |
| Spotsylvania County | 68,636 | Not yet | Not yet | Yes |
| Norfolk city | 67,359 | Not yet | 106,991 | Yes |
| Pittsylvania County | 59,248 | Not yet | Not yet | Yes |
| Stafford County | 58,656 | Not yet | Not yet | Yes |
| Newport News city | 54,369 | Not yet | 93,759 | Yes |
| Hanover County | 52,421 | Not yet | Not yet | Yes |
| Hampton city | 51,548 | Not yet | Not yet | Yes |
| Rockingham County | 50,795 | Not yet | Not yet | Yes |
| Bedford County | 49,994 | Not yet | Not yet | Yes |
| Albemarle County | 47,961 | Not yet | 984 | Yes |
| Alexandria city | 47,109 | Not yet | 48,516 | Yes |
| Roanoke County | 46,289 | Not yet | Not yet | Yes |
| Suffolk city | 42,605 | Not yet | Not yet | Yes |
| Accomack County | 41,374 | Not yet | Not yet | Yes |
| Montgomery County | 40,434 | Not yet | Not yet | Yes |
| Henry County | 39,675 | Not yet | Not yet | Yes |
| Washington County | 39,654 | Not yet | Not yet | Yes |
| Arlington County | 38,656 | Not yet | Not yet | Yes |
| Portsmouth city | 36,594 | Not yet | Not yet | Yes |
| James City County | 36,140 | Not yet | 3,331 | Yes |
| Campbell County | 35,562 | Not yet | Not yet | Yes |
| Fauquier County | 35,491 | Not yet | Not yet | Yes |
| Mecklenburg County | 34,711 | Not yet | Not yet | Yes |
| Shenandoah County | 34,469 | Not yet | Not yet | Yes |
| Smyth County | 34,281 | Not yet | Not yet | Yes |
| Frederick County | 33,699 | Not yet | Not yet | Yes |
| Carroll County | 33,415 | Not yet | Not yet | Not yet |
| Halifax County | 33,210 | Not yet | Not yet | Yes |
| Lynchburg city | 32,353 | Not yet | 12,301 | Yes |
| Tazewell County | 31,443 | Not yet | Not yet | Not yet |
| Wythe County | 28,975 | Not yet | Not yet | Not yet |
| York County | 28,424 | Not yet | Not yet | Yes |
| Pulaski County | 26,722 | Not yet | Not yet | Yes |
| Rockbridge County | 26,594 | Not yet | Not yet | Not yet |
| Wise County | 26,330 | Not yet | Not yet | Not yet |
| Page County | 25,378 | Not yet | Not yet | Yes |
| Danville city | 25,223 | Not yet | Not yet | Yes |
| Gloucester County | 24,482 | Not yet | Not yet | Yes |
| Caroline County | 22,564 | Not yet | Not yet | Yes |
| Westmoreland County | 22,257 | Not yet | Not yet | Yes |
| Isle of Wight County | 21,905 | Not yet | Not yet | Yes |
| Patrick County | 21,854 | Not yet | Not yet | Not yet |
| Russell County | 21,217 | Not yet | Not yet | Not yet |
| Orange County | 21,078 | Not yet | Not yet | Yes |
| Northumberland County | 20,518 | Not yet | Not yet | Yes |
| Dinwiddie County | 19,902 | Not yet | Not yet | Yes |
| Amherst County | 19,819 | Not yet | Not yet | Yes |
| Scott County | 19,131 | Not yet | Not yet | Yes |
| New Kent County | 18,766 | Not yet | Not yet | Yes |
| Grayson County | 18,454 | Not yet | Not yet | Not yet |
| Buchanan County | 18,048 | Not yet | Not yet | Not yet |
| Goochland County | 17,789 | Not yet | Not yet | Yes |
| Culpeper County | 17,496 | Not yet | Not yet | Yes |
| Brunswick County | 17,060 | Not yet | Not yet | Yes |
| Fluvanna County | 16,660 | Not yet | Not yet | Yes |
| Alleghany County | 16,364 | Not yet | Not yet | Yes |
| Powhatan County | 16,008 | Not yet | Not yet | Yes |
| Lancaster County | 15,636 | Not yet | Not yet | Not yet |
| Northampton County | 15,346 | Not yet | Not yet | Not yet |
| Nottoway County | 15,250 | Not yet | Not yet | Yes |
| Floyd County | 15,119 | Not yet | Not yet | Not yet |
| Charlotte County | 14,918 | Not yet | Not yet | Not yet |
| King George County | 14,596 | Not yet | Not yet | Yes |
| Petersburg city | 14,545 | Not yet | Not yet | Yes |
| Warren County | 14,528 | Not yet | Not yet | Yes |
| Prince George County | 14,287 | Not yet | Not yet | Yes |
| Giles County | 13,996 | Not yet | Not yet | Yes |
| King William County | 13,933 | Not yet | Not yet | Yes |
| Charlottesville city | 13,864 | Not yet | Not yet | Yes |
| Manassas city | 13,578 | Not yet | Not yet | Yes |
| Waynesboro city | 13,570 | Not yet | Not yet | Yes |
| Buckingham County | 13,515 | Not yet | Not yet | Yes |
| Harrisonburg city | 13,451 | Not yet | Not yet | Yes |
| Middlesex County | 13,323 | Not yet | Not yet | Yes |
| Southampton County | 13,035 | Not yet | Not yet | Yes |
| Appomattox County | 12,050 | Not yet | Not yet | Yes |
| Staunton city | 11,690 | Not yet | Not yet | Yes |
| Roanoke city | 11,521 | Not yet | Not yet | Yes |
| Mathews County | 11,494 | Not yet | Not yet | Yes |
| Prince Edward County | 11,414 | Not yet | Not yet | Yes |
| Greene County | 11,237 | Not yet | Not yet | Yes |
| Salem city | 10,695 | Not yet | Not yet | Yes |
| Sussex County | 10,579 | Not yet | Not yet | Yes |
| Radford city | 10,475 | Not yet | Not yet | Yes |
| Hopewell city | 10,271 | Not yet | Not yet | Yes |
| Amelia County | 10,220 | Not yet | Not yet | Yes |
| Winchester city | 10,093 | Not yet | Not yet | Yes |
| Essex County | 10,065 | Not yet | Not yet | Yes |
| Bristol city | 9,886 | Not yet | Not yet | Yes |
| Fairfax city | 9,723 | Not yet | Not yet | Yes |
| Madison County | 9,601 | Not yet | Not yet | Yes |
| Clarke County | 9,102 | Not yet | Not yet | Yes |
| Cumberland County | 9,099 | Not yet | Not yet | Not yet |
| Martinsville city | 9,038 | Not yet | Not yet | Yes |
| Fredericksburg city | 8,986 | Not yet | Not yet | Yes |
| Greensville County | 8,683 | Not yet | Not yet | Yes |
| Colonial Heights city | 7,627 | Not yet | Not yet | Yes |
| Bland County | 6,575 | Not yet | Not yet | Not yet |
| Charles City County | 6,102 | Not yet | Not yet | Yes |
| King and Queen County | 5,939 | Not yet | Not yet | Yes |
| Bath County | 5,874 | Not yet | Not yet | Yes |
| Poquoson city | 5,728 | Not yet | Not yet | Yes |
| Covington city | 5,581 | Not yet | Not yet | Yes |
| Emporia city | 5,328 | Not yet | Not yet | Yes |
| Craig County | 5,100 | Not yet | Not yet | Yes |
| Surry County | 4,963 | Not yet | Not yet | Yes |
| Manassas Park city | 4,773 | Not yet | Not yet | Yes |
| Williamsburg city | 4,718 | Not yet | Not yet | Yes |
| Highland County | 4,183 | Not yet | Not yet | Yes |
| Richmond County | 4,023 | Not yet | Not yet | Not yet |
| Falls Church city | 3,663 | Not yet | Not yet | Yes |
| Galax city | 3,662 | Not yet | Not yet | Yes |
| Lexington city | 3,142 | Not yet | Not yet | Yes |
| Norton city | 2,731 | Not yet | Not yet | Yes |
| Louisa County | 2,154 | Not yet | Not yet | Yes |
| Franklin County | 1,245 | Not yet | Not yet | Yes |
| Lunenburg County | 132 | Not yet | Not yet | Not yet |
| Augusta County | 101 | Not yet | Not yet | Yes |
| Nelson County | 12 | Not yet | Not yet | Yes |
| Botetourt County | Not yet | Not yet | Not yet | Yes |
| Buena Vista city | Not yet | Not yet | Not yet | Yes |
| Dickenson County | Not yet | Not yet | Not yet | Not yet |
| Franklin city | Not yet | Not yet | Not yet | Yes |
| Lee County | Not yet | Not yet | Not yet | Not yet |
| Rappahannock County | Not yet | Not yet | Not yet | Not yet |
Frequently asked questions
Where can I get Virginia parcel data?
Each Virginia county assessor publishes its own parcel records. Parceled combines 127 of them into one API, MCP server and vector tile set. See the docs.