- Parcels
- 5,796,602
- Counties with parcels
- 99 of 100
- Snapshot
- October 30, 2026
Which North Carolina counties does Parceled cover?
| County | Parcels | Tax assessor | Permits | Zoning |
|---|---|---|---|---|
| Mecklenburg County | 437,778 | Not yet | 682,200 | Yes |
| Wake County | 433,550 | Not yet | 267,423 | Yes |
| Guilford County | 221,783 | Not yet | 243,122 | Yes |
| Brunswick County | 151,723 | Not yet | 261,935 | Yes |
| Buncombe County | 134,430 | Not yet | 66,440 | Yes |
| Forsyth County | 133,691 | Not yet | 134,398 | Yes |
| Cumberland County | 132,536 | Not yet | 50,502 | Yes |
| Durham County | 132,184 | Not yet | 85,648 | Yes |
| Johnston County | 124,452 | Not yet | Not yet | Yes |
| Gaston County | 116,588 | Not yet | 70,926 | Yes |
| Union County | 116,152 | Not yet | 30,965 | Yes |
| Iredell County | 108,960 | Not yet | 83,195 | Yes |
| Cabarrus County | 106,342 | Not yet | 20,479 | Yes |
| New Hanover County | 103,046 | Not yet | 433,318 | Yes |
| Davidson County | 98,184 | Not yet | 9,371 | Yes |
| Onslow County | 95,004 | Not yet | 143,606 | Yes |
| Catawba County | 93,046 | Not yet | 79,950 | Yes |
| Harnett County | 84,018 | Not yet | Not yet | Yes |
| Rowan County | 83,059 | Not yet | 132,953 | Yes |
| Randolph County | 80,939 | Not yet | 354 | Yes |
| Pitt County | 80,711 | Not yet | 176,231 | Yes |
| Robeson County | 79,380 | Not yet | Not yet | Yes |
| Alamance County | 78,522 | Not yet | 53,872 | Yes |
| Moore County | 75,320 | Not yet | Not yet | Yes |
| Henderson County | 70,725 | Not yet | 23,610 | Yes |
| Wayne County | 68,841 | Not yet | 110,254 | Yes |
| Carteret County | 63,355 | Not yet | 56,440 | Yes |
| Craven County | 59,795 | Not yet | 17,515 | Yes |
| Cleveland County | 59,588 | Not yet | Not yet | Yes |
| Orange County | 59,365 | Not yet | 108,337 | Yes |
| Burke County | 59,232 | Not yet | Not yet | Yes |
| Rutherford County | 57,571 | Not yet | 26,618 | Yes |
| Lincoln County | 56,677 | Not yet | Not yet | Yes |
| Nash County | 55,425 | Not yet | 23,184 | Yes |
| Rockingham County | 54,821 | Not yet | Not yet | Yes |
| Pender County | 54,544 | Not yet | 35,321 | Yes |
| Caldwell County | 52,698 | Not yet | Not yet | Yes |
| Columbus County | 51,569 | Not yet | Not yet | Not yet |
| Wilkes County | 50,559 | Not yet | Not yet | Yes |
| Sampson County | 49,813 | Not yet | Not yet | Yes |
| Chatham County | 48,602 | Not yet | 9,526 | Yes |
| Haywood County | 47,862 | Not yet | Not yet | Yes |
| Franklin County | 47,440 | Not yet | 3,299 | Yes |
| Watauga County | 46,246 | Not yet | Not yet | Yes |
| Beaufort County | 45,657 | Not yet | Not yet | Yes |
| Macon County | 44,466 | Not yet | Not yet | Yes |
| Surry County | 44,273 | Not yet | Not yet | Yes |
| Stanly County | 42,069 | Not yet | Not yet | Yes |
| Wilson County | 41,635 | Not yet | 85,247 | Yes |
| Jackson County | 41,270 | Not yet | 28,599 | Yes |
| Duplin County | 41,222 | Not yet | Not yet | Yes |
| Dare County | 40,456 | Not yet | Not yet | Yes |
| Halifax County | 39,309 | Not yet | 4,959 | Yes |
| Ashe County | 38,583 | Not yet | Not yet | Yes |
| Lenoir County | 35,874 | Not yet | 11,455 | Yes |
| Cherokee County | 35,063 | Not yet | Not yet | Yes |
| Lee County | 34,385 | Not yet | 31,536 | Yes |
| Granville County | 34,358 | Not yet | 417 | Yes |
| McDowell County | 32,238 | Not yet | 10,690 | Yes |
| Stokes County | 31,872 | Not yet | Not yet | Yes |
| Richmond County | 31,856 | Not yet | Not yet | Not yet |
| Bladen County | 31,502 | Not yet | Not yet | Yes |
| Edgecombe County | 31,349 | Not yet | Not yet | Yes |
| Montgomery County | 30,001 | Not yet | Not yet | Yes |
| Transylvania County | 29,181 | Not yet | Not yet | Yes |
| Hoke County | 28,381 | Not yet | Not yet | Yes |
| Person County | 28,158 | Not yet | Not yet | Yes |
| Yadkin County | 28,155 | Not yet | Not yet | Yes |
| Currituck County | 26,854 | Not yet | Not yet | Yes |
| Vance County | 26,318 | Not yet | Not yet | Yes |
| Davie County | 26,313 | Not yet | 9,086 | Yes |
| Alexander County | 25,252 | Not yet | Not yet | Yes |
| Avery County | 23,367 | Not yet | Not yet | Yes |
| Warren County | 23,310 | Not yet | 10,533 | Not yet |
| Pasquotank County | 22,494 | Not yet | Not yet | Yes |
| Scotland County | 21,943 | Not yet | Not yet | Yes |
| Northampton County | 20,216 | Not yet | Not yet | Not yet |
| Madison County | 20,062 | Not yet | Not yet | Yes |
| Anson County | 19,100 | Not yet | Not yet | Yes |
| Bertie County | 18,549 | Not yet | Not yet | Not yet |
| Martin County | 17,255 | Not yet | Not yet | Yes |
| Polk County | 17,226 | Not yet | Not yet | Yes |
| Yancey County | 17,102 | Not yet | Not yet | Not yet |
| Pamlico County | 17,101 | Not yet | Not yet | Not yet |
| Mitchell County | 16,943 | Not yet | Not yet | Yes |
| Caswell County | 16,836 | Not yet | Not yet | Yes |
| Hertford County | 16,061 | Not yet | Not yet | Yes |
| Clay County | 15,729 | Not yet | Not yet | Not yet |
| Perquimans County | 14,778 | Not yet | Not yet | Yes |
| Alleghany County | 14,718 | Not yet | Not yet | Not yet |
| Greene County | 12,687 | Not yet | 9,552 | Yes |
| Chowan County | 12,631 | Not yet | Not yet | Yes |
| Washington County | 10,123 | Not yet | Not yet | Not yet |
| Jones County | 9,345 | Not yet | Not yet | Not yet |
| Graham County | 9,269 | Not yet | Not yet | Not yet |
| Gates County | 7,917 | Not yet | Not yet | Not yet |
| Camden County | 7,735 | Not yet | Not yet | Not yet |
| Hyde County | 7,187 | Not yet | Not yet | Not yet |
| Tyrrell County | 4,742 | Not yet | Not yet | Not yet |
| Swain County | Not yet | Not yet | Not yet | Not yet |
Frequently asked questions
Where can I get North Carolina parcel data?
Each North Carolina county assessor publishes its own parcel records. Parceled combines 99 of them into one API, MCP server and vector tile set. See the docs.