- Parcels
- 2,637,168
- Counties with parcels
- 59 of 87
- Snapshot
- October 30, 2026
Which Minnesota counties does Parceled cover?
| County | Parcels | Tax assessor | Permits | Zoning |
|---|---|---|---|---|
| Hennepin County | 447,024 | Yes | 344,422 | Yes |
| St. Louis County | 184,364 | Yes | Not yet | Yes |
| Ramsey County | 167,649 | Yes | 367,339 | Yes |
| Dakota County | 148,311 | Yes | Not yet | Yes |
| Anoka County | 139,150 | Yes | Not yet | Yes |
| Washington County | 118,902 | Yes | Not yet | Yes |
| Crow Wing County | 77,553 | Yes | Not yet | Not yet |
| Olmsted County | 74,889 | Yes | 135,639 | Yes |
| Wright County | 72,222 | Yes | Not yet | Yes |
| Stearns County | 70,474 | Yes | Not yet | Yes |
| Itasca County | 67,437 | Yes | Not yet | Not yet |
| Otter Tail County | 64,799 | Yes | Not yet | Not yet |
| Scott County | 61,382 | Yes | Not yet | Yes |
| Koochiching County | 54,709 | Yes | Not yet | Not yet |
| Cass County | 49,257 | Yes | Not yet | Not yet |
| Carver County | 47,338 | Yes | Not yet | Yes |
| Lake County | 46,944 | Yes | Not yet | Not yet |
| Aitkin County | 42,952 | Yes | Not yet | Not yet |
| Sherburne County | 42,581 | Yes | Not yet | Yes |
| Carlton County | 32,874 | Yes | Not yet | Not yet |
| Becker County | 32,672 | Yes | Not yet | Not yet |
| Clay County | 30,530 | Yes | Not yet | Yes |
| Douglas County | 30,453 | Yes | Not yet | Not yet |
| Morrison County | 29,831 | Not yet | Not yet | Not yet |
| Polk County | 28,548 | Yes | Not yet | Not yet |
| Rice County | 28,065 | Yes | Not yet | Not yet |
| Winona County | 24,741 | Yes | Not yet | Not yet |
| Isanti County | 23,657 | Yes | Not yet | Not yet |
| Mower County | 22,922 | Yes | Not yet | Not yet |
| Chisago County | 21,730 | Yes | Not yet | Not yet |
| McLeod County | 20,421 | Yes | Not yet | Not yet |
| Fillmore County | 20,131 | Yes | Not yet | Not yet |
| Mille Lacs County | 20,085 | Yes | Not yet | Not yet |
| Steele County | 20,039 | Yes | Not yet | Not yet |
| Benton County | 19,983 | Yes | Not yet | Not yet |
| Wabasha County | 16,763 | Yes | Not yet | Not yet |
| Lyon County | 16,385 | Yes | Not yet | Not yet |
| Houston County | 16,327 | Yes | Not yet | Not yet |
| Renville County | 15,224 | Yes | Not yet | Not yet |
| Marshall County | 14,560 | Yes | Not yet | Not yet |
| Pope County | 12,892 | Yes | Not yet | Not yet |
| Cook County | 12,517 | Yes | Not yet | Not yet |
| Waseca County | 12,046 | Yes | Not yet | Not yet |
| Chippewa County | 11,202 | Yes | Not yet | Not yet |
| Jackson County | 10,666 | Yes | Not yet | Not yet |
| Yellow Medicine County | 10,322 | Yes | Not yet | Not yet |
| Murray County | 10,100 | Yes | Not yet | Not yet |
| Pennington County | 9,682 | Yes | Not yet | Not yet |
| Norman County | 9,162 | Yes | Not yet | Not yet |
| Clearwater County | 9,042 | Yes | Not yet | Not yet |
| Lake of the Woods County | 8,894 | Yes | Not yet | Not yet |
| Lac qui Parle County | 8,393 | Yes | Not yet | Not yet |
| Pipestone County | 8,267 | Yes | Not yet | Not yet |
| Wilkin County | 8,189 | Yes | Not yet | Not yet |
| Stevens County | 7,970 | Yes | Not yet | Not yet |
| Grant County | 7,112 | Yes | Not yet | Not yet |
| Big Stone County | 6,957 | Yes | Not yet | Not yet |
| Traverse County | 5,993 | Yes | Not yet | Not yet |
| Red Lake County | 3,884 | Yes | Not yet | Not yet |
| Beltrami County | Not yet | Not yet | 15,472 | Not yet |
| Blue Earth County | Not yet | Not yet | Not yet | Yes |
| Brown County | Not yet | Not yet | Not yet | Not yet |
| Cottonwood County | Not yet | Not yet | Not yet | Not yet |
| Dodge County | Not yet | Not yet | Not yet | Not yet |
| Faribault County | Not yet | Not yet | Not yet | Not yet |
| Freeborn County | Not yet | Not yet | Not yet | Not yet |
| Goodhue County | Not yet | Not yet | Not yet | Not yet |
| Hubbard County | Not yet | Not yet | Not yet | Not yet |
| Kanabec County | Not yet | Not yet | Not yet | Not yet |
| Kandiyohi County | Not yet | Not yet | Not yet | Not yet |
| Kittson County | Not yet | Not yet | Not yet | Not yet |
| Le Sueur County | Not yet | Not yet | Not yet | Not yet |
| Lincoln County | Not yet | Not yet | Not yet | Not yet |
| Mahnomen County | Not yet | Not yet | Not yet | Not yet |
| Martin County | Not yet | Not yet | Not yet | Not yet |
| Meeker County | Not yet | Not yet | Not yet | Not yet |
| Nicollet County | Not yet | Not yet | Not yet | Not yet |
| Nobles County | Not yet | Not yet | Not yet | Not yet |
| Pine County | Not yet | Not yet | Not yet | Not yet |
| Redwood County | Not yet | Not yet | Not yet | Not yet |
| Rock County | Not yet | Not yet | Not yet | Not yet |
| Roseau County | Not yet | Not yet | Not yet | Not yet |
| Sibley County | Not yet | Not yet | Not yet | Not yet |
| Swift County | Not yet | Not yet | Not yet | Not yet |
| Todd County | Not yet | Not yet | Not yet | Not yet |
| Wadena County | Not yet | Not yet | Not yet | Not yet |
| Watonwan County | Not yet | Not yet | Not yet | Not yet |
Frequently asked questions
Where can I get Minnesota parcel data?
Each Minnesota county assessor publishes its own parcel records. Parceled combines 59 of them into one API, MCP server and vector tile set. See the docs.