- Parcels
- 3,603,420
- Counties with parcels
- 92 of 92
- Snapshot
- October 30, 2026
Which Indiana counties does Parceled cover?
| County | Parcels | Tax assessor | Permits | Zoning |
|---|---|---|---|---|
| Marion County | 345,517 | Not yet | 737,819 | Yes |
| Lake County | 243,375 | Not yet | 46,086 | Yes |
| Allen County | 163,929 | Not yet | 108,166 | Yes |
| Hamilton County | 149,769 | Not yet | 130,889 | Yes |
| St. Joseph County | 118,361 | Not yet | Not yet | Yes |
| Elkhart County | 87,931 | Not yet | 10,382 | Yes |
| Madison County | 83,754 | Not yet | Not yet | Yes |
| Porter County | 81,530 | Not yet | Not yet | Yes |
| Hendricks County | 81,087 | Not yet | 10,962 | Yes |
| Vanderburgh County | 79,265 | Not yet | 66,976 | Yes |
| Johnson County | 71,785 | Not yet | 28,238 | Yes |
| Tippecanoe County | 65,421 | Not yet | 6,068 | Yes |
| LaPorte County | 64,660 | Not yet | 15,676 | Yes |
| Clark County | 63,256 | Not yet | 1,607 | Yes |
| Delaware County | 57,968 | Not yet | Not yet | Yes |
| Vigo County | 57,038 | Not yet | Not yet | Not yet |
| Monroe County | 56,213 | Not yet | 28,986 | Yes |
| Kosciusko County | 52,136 | Not yet | Not yet | Yes |
| Hancock County | 44,977 | Not yet | Not yet | Not yet |
| Howard County | 43,910 | Not yet | Not yet | Not yet |
| Morgan County | 43,391 | Not yet | Not yet | Yes |
| Floyd County | 42,290 | Not yet | 2,123 | Yes |
| Warrick County | 40,600 | Not yet | Not yet | Not yet |
| Bartholomew County | 39,814 | Not yet | 956 | Yes |
| Steuben County | 39,700 | Not yet | Not yet | Not yet |
| Boone County | 38,901 | Not yet | Not yet | Yes |
| Grant County | 37,539 | Not yet | 18,220 | Yes |
| Wayne County | 35,177 | Not yet | Not yet | Yes |
| Dubois County | 34,547 | Not yet | Not yet | Yes |
| Dearborn County | 32,462 | Not yet | Not yet | Yes |
| Lawrence County | 31,890 | Not yet | Not yet | Yes |
| DeKalb County | 31,449 | Not yet | Not yet | Yes |
| Shelby County | 30,395 | Not yet | Not yet | Not yet |
| Marshall County | 30,307 | Not yet | Not yet | Not yet |
| Knox County | 29,960 | Not yet | Not yet | Not yet |
| Henry County | 28,191 | Not yet | Not yet | Not yet |
| Harrison County | 28,017 | Not yet | Not yet | Yes |
| LaGrange County | 27,712 | Not yet | Not yet | Not yet |
| Noble County | 27,477 | Not yet | Not yet | Not yet |
| Jackson County | 26,852 | Not yet | Not yet | Not yet |
| Greene County | 26,421 | Not yet | Not yet | Not yet |
| Clinton County | 25,982 | Not yet | Not yet | Not yet |
| Putnam County | 25,838 | Not yet | Not yet | Not yet |
| Cass County | 25,249 | Not yet | Not yet | Yes |
| Montgomery County | 23,618 | Not yet | Not yet | Not yet |
| Clay County | 23,330 | Not yet | Not yet | Not yet |
| Miami County | 22,863 | Not yet | Not yet | Yes |
| Huntington County | 22,606 | Not yet | Not yet | Not yet |
| Daviess County | 22,433 | Not yet | Not yet | Not yet |
| Spencer County | 22,235 | Not yet | Not yet | Not yet |
| White County | 21,774 | Not yet | Not yet | Not yet |
| Gibson County | 21,750 | Not yet | Not yet | Not yet |
| Carroll County | 21,393 | Not yet | Not yet | Not yet |
| Jasper County | 21,352 | Not yet | Not yet | Not yet |
| Orange County | 21,270 | Not yet | Not yet | Yes |
| Jennings County | 20,929 | Not yet | Not yet | Not yet |
| Whitley County | 20,461 | Not yet | Not yet | Not yet |
| Jefferson County | 20,250 | Not yet | 2,160 | Not yet |
| Parke County | 19,897 | Not yet | Not yet | Not yet |
| Starke County | 19,754 | Not yet | Not yet | Not yet |
| Adams County | 19,662 | Not yet | Not yet | Yes |
| Wabash County | 19,546 | Not yet | Not yet | Yes |
| Posey County | 19,513 | Not yet | Not yet | Yes |
| Washington County | 19,440 | Not yet | Not yet | Not yet |
| Randolph County | 18,513 | Not yet | Not yet | Not yet |
| Ripley County | 18,445 | Not yet | Not yet | Not yet |
| Sullivan County | 18,302 | Not yet | Not yet | Not yet |
| Pulaski County | 17,954 | Not yet | Not yet | Not yet |
| Decatur County | 17,882 | Not yet | Not yet | Not yet |
| Owen County | 17,817 | Not yet | Not yet | Not yet |
| Franklin County | 17,746 | Not yet | Not yet | Not yet |
| Perry County | 17,495 | Not yet | Not yet | Not yet |
| Pike County | 17,387 | Not yet | Not yet | Not yet |
| Fulton County | 17,086 | Not yet | Not yet | Not yet |
| Wells County | 16,787 | Not yet | Not yet | Yes |
| Jay County | 15,682 | Not yet | Not yet | Yes |
| Brown County | 15,548 | Not yet | Not yet | Not yet |
| Scott County | 15,304 | Not yet | Not yet | Not yet |
| Fountain County | 14,628 | Not yet | Not yet | Not yet |
| Fayette County | 14,086 | Not yet | Not yet | Not yet |
| Crawford County | 12,851 | Not yet | Not yet | Not yet |
| Vermillion County | 12,398 | Not yet | Not yet | Not yet |
| Tipton County | 12,175 | Not yet | Not yet | Not yet |
| Rush County | 12,114 | Not yet | Not yet | Not yet |
| Newton County | 11,564 | Not yet | Not yet | Not yet |
| Warren County | 10,730 | Not yet | Not yet | Not yet |
| Martin County | 10,180 | Not yet | Not yet | Not yet |
| Blackford County | 8,622 | Not yet | Not yet | Not yet |
| Switzerland County | 8,358 | Not yet | Not yet | Not yet |
| Benton County | 7,762 | Not yet | Not yet | Not yet |
| Union County | 6,389 | Not yet | Not yet | Not yet |
| Ohio County | 3,496 | Not yet | Not yet | Not yet |
Frequently asked questions
Where can I get Indiana parcel data?
Each Indiana county assessor publishes its own parcel records. Parceled combines 92 of them into one API, MCP server and vector tile set. See the docs.