- Parcels
- 3,474,880
- Counties with parcels
- 21 of 21
- Snapshot
- October 30, 2026
Which New Jersey counties does Parceled cover?
| County | Parcels | Tax assessor | Permits | Zoning |
|---|---|---|---|---|
| Ocean County | 421,548 | Partial (61%) | 164,369 | Yes |
| Bergen County | 299,587 | Partial (88%) | 135,023 | Yes |
| Middlesex County | 275,600 | Partial (76%) | 145,540 | Not yet |
| Monmouth County | 264,122 | Partial (85%) | 131,673 | Not yet |
| Burlington County | 218,425 | Partial (70%) | 89,123 | Not yet |
| Camden County | 200,644 | Partial (81%) | 93,611 | Yes |
| Essex County | 186,186 | Partial (83%) | 111,790 | Yes |
| Morris County | 180,546 | Partial (87%) | 106,410 | Not yet |
| Atlantic County | 173,564 | Partial (57%) | 39,044 | Yes |
| Union County | 149,402 | Partial (90%) | 125,820 | Not yet |
| Hudson County | 146,437 | Partial (84%) | 49,348 | Yes |
| Cape May County | 143,206 | Partial (57%) | 31,986 | Not yet |
| Mercer County | 141,974 | Partial (80%) | 82,517 | Not yet |
| Somerset County | 132,786 | Partial (80%) | 87,456 | Not yet |
| Passaic County | 132,326 | Partial (73%) | 70,030 | Yes |
| Gloucester County | 125,783 | Partial (76%) | 63,254 | Yes |
| Sussex County | 76,400 | Partial (72%) | 52,507 | Not yet |
| Cumberland County | 70,572 | Partial (63%) | 28,857 | Yes |
| Hunterdon County | 54,733 | Partial (77%) | 45,362 | Not yet |
| Warren County | 48,415 | Partial (74%) | 37,561 | Not yet |
| Salem County | 32,624 | Partial (66%) | 12,634 | Not yet |
Frequently asked questions
Where can I get New Jersey parcel data?
Each New Jersey county assessor publishes its own parcel records. Parceled combines 21 of them into one API, MCP server and vector tile set. See the docs.